Usage statistics for www.fotogracieus.nl

Summary Period: October 2019
Generated 01-Nov-2019 00:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 73185
Total Files 64477
Total Pages 66119
Total Visits 6081
Total kB Files 1856975
Total Unique Sites 2259
Total Unique URLs 632
Total Unique Referrers 3415
Total Unique User Agents 362
. Avg Max
Hits per Hour 98 854
Hits per Day 2360 3234
Files per Day 2079 3006
Pages per Day 2132 3076
Sites per Day 72 455
Visits per Day 196 572
kB Files per Day 59902 101090
Hits by Response Code
Code 200 - OK 88.10% 64477
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 11.34% 8302
Code 302 - Found 0.12% 88
Code 304 - Not Modified 0.19% 142
Code 401 - Unauthorized 0.04% 29
Code 403 - Forbidden 0.10% 75
Code 404 - Not Found 0.10% 71

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F
1 2535 3.46% 2087 3.24% 2427 3.67% 572 9.41% 455 20.14% 83378 4.49%
2 3234 4.42% 2829 4.39% 2940 4.45% 479 7.88% 401 17.75% 95861 5.16%
3 2546 3.48% 2285 3.54% 2377 3.60% 150 2.47% 113 5.00% 60662 3.27%
4 3038 4.15% 2814 4.36% 2833 4.28% 149 2.45% 116 5.14% 65065 3.50%
5 2358 3.22% 2135 3.31% 2170 3.28% 196 3.22% 130 5.75% 60196 3.24%
6 2720 3.72% 2522 3.91% 2569 3.89% 148 2.43% 106 4.69% 60072 3.23%
7 2914 3.98% 2705 4.20% 2386 3.61% 172 2.83% 124 5.49% 90342 4.86%
8 1360 1.86% 1124 1.74% 880 1.33% 167 2.75% 116 5.14% 47114 2.54%
9 2807 3.84% 2463 3.82% 2490 3.77% 242 3.98% 164 7.26% 45051 2.43%
10 1749 2.39% 1492 2.31% 1474 2.23% 198 3.26% 112 4.96% 33392 1.80%
11 1013 1.38% 732 1.14% 846 1.28% 159 2.61% 136 6.02% 18537 1.00%
12 1013 1.38% 787 1.22% 731 1.11% 117 1.92% 101 4.47% 21773 1.17%
13 1574 2.15% 1187 1.84% 1360 2.06% 180 2.96% 109 4.83% 42481 2.29%
14 1518 2.07% 1296 2.01% 1362 2.06% 162 2.66% 116 5.14% 23736 1.28%
15 1493 2.04% 1276 1.98% 1386 2.10% 148 2.43% 88 3.90% 22651 1.22%
16 2269 3.10% 2032 3.15% 2081 3.15% 128 2.10% 96 4.25% 44092 2.37%
17 3208 4.38% 3006 4.66% 3076 4.65% 140 2.30% 106 4.69% 86173 4.64%
18 2598 3.55% 2387 3.70% 2132 3.22% 146 2.40% 94 4.16% 88156 4.75%
19 2007 2.74% 1835 2.85% 1837 2.78% 145 2.38% 88 3.90% 57076 3.07%
20 2255 3.08% 2057 3.19% 2151 3.25% 194 3.19% 115 5.09% 59101 3.18%
21 3001 4.10% 2712 4.21% 2855 4.32% 189 3.11% 131 5.80% 67119 3.61%
22 2426 3.31% 2204 3.42% 2252 3.41% 252 4.14% 134 5.93% 70645 3.80%
23 2498 3.41% 2182 3.38% 2332 3.53% 245 4.03% 153 6.77% 64016 3.45%
24 3210 4.39% 2814 4.36% 3052 4.62% 212 3.49% 138 6.11% 70020 3.77%
25 2393 3.27% 2057 3.19% 2296 3.47% 177 2.91% 105 4.65% 56697 3.05%
26 2446 3.34% 2162 3.35% 2192 3.32% 181 2.98% 114 5.05% 67871 3.65%
27 2581 3.53% 2171 3.37% 2337 3.53% 147 2.42% 123 5.44% 61188 3.30%
28 2601 3.55% 2300 3.57% 2369 3.58% 194 3.19% 130 5.75% 73181 3.94%
29 2984 4.08% 2641 4.10% 2731 4.13% 216 3.55% 141 6.24% 71080 3.83%
30 2782 3.80% 2431 3.77% 2233 3.38% 199 3.27% 135 5.98% 101090 5.44%
31 2054 2.81% 1752 2.72% 1962 2.97% 185 3.04% 108 4.78% 49157 2.65%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 2501 3.42% 68 2125 3.30% 71 2204 3.33% 2159 66928 3.60%
1 81 2533 3.46% 69 2168 3.36% 77 2407 3.64% 1974 61208 3.30%
2 86 2666 3.64% 73 2283 3.54% 81 2512 3.80% 2041 63276 3.41%
3 96 2977 4.07% 84 2631 4.08% 91 2826 4.27% 2123 65805 3.54%
4 87 2720 3.72% 77 2413 3.74% 82 2570 3.89% 2051 63571 3.42%
5 82 2569 3.51% 69 2167 3.36% 73 2291 3.46% 2205 68370 3.68%
6 119 3699 5.05% 110 3425 5.31% 111 3466 5.24% 2619 81183 4.37%
7 101 3158 4.32% 90 2811 4.36% 96 3006 4.55% 2292 71059 3.83%
8 105 3281 4.48% 95 2970 4.61% 89 2761 4.18% 3216 99694 5.37%
9 121 3751 5.13% 108 3374 5.23% 100 3130 4.73% 3357 104082 5.60%
10 85 2663 3.64% 76 2356 3.65% 76 2376 3.59% 2481 76910 4.14%
11 97 3007 4.11% 84 2623 4.07% 85 2661 4.02% 2602 80662 4.34%
12 100 3116 4.26% 91 2824 4.38% 86 2688 4.07% 2982 92450 4.98%
13 98 3054 4.17% 85 2655 4.12% 83 2583 3.91% 2934 90944 4.90%
14 85 2636 3.60% 75 2350 3.64% 78 2445 3.70% 2157 66878 3.60%
15 109 3391 4.63% 97 3007 4.66% 98 3059 4.63% 2588 80241 4.32%
16 102 3178 4.34% 91 2823 4.38% 88 2755 4.17% 3219 99792 5.37%
17 91 2840 3.88% 79 2467 3.83% 83 2584 3.91% 2243 69537 3.74%
18 96 2984 4.08% 82 2555 3.96% 89 2761 4.18% 2159 66919 3.60%
19 88 2734 3.74% 74 2302 3.57% 80 2487 3.76% 2234 69242 3.73%
20 112 3489 4.77% 100 3107 4.82% 102 3180 4.81% 2849 88314 4.76%
21 103 3208 4.38% 88 2753 4.27% 95 2951 4.46% 2502 77577 4.18%
22 116 3615 4.94% 104 3226 5.00% 104 3252 4.92% 2656 82326 4.43%
23 110 3415 4.67% 98 3062 4.75% 102 3164 4.79% 2258 70006 3.77%

Top 50 of 632 Total URLs
# Hits kB F URL
1 33141 45.28% 1162177 62.58% /usage/
2 10190 13.92% 106755 5.75% /usage/usage_201910.html
3 8670 11.85% 102889 5.54% /usage/usage_201804.html
4 2977 4.07% 40197 2.16% /nieuwsbrieven/autosend.php
5 1488 2.03% 11557 0.62% /
6 1406 1.92% 13486 0.73% /robots.txt
7 609 0.83% 58770 3.16% /usage/usage_201909.html
8 213 0.29% 567 0.03% /favicon.ico
9 131 0.18% 1700 0.09% /library/js/supersized.3.2.7.js
10 129 0.18% 427 0.02% /library/js/jquery.tinyscrollbar.min.js
11 128 0.17% 5592 0.30% /library/js/jquery.js
12 126 0.17% 397 0.02% /css/supersized.css
13 126 0.17% 574 0.03% /library/js/jquery.easing.min.js
14 125 0.17% 517 0.03% /css/supersized.shutter.css
15 125 0.17% 737 0.04% /library/js/supersized.shutter.js
16 123 0.17% 374 0.02% /css/stylesheet.css
17 103 0.14% 961 0.05% /contact.php
18 94 0.13% 14473 0.78% /usage/usage_201810.html
19 59 0.08% 540 0.03% /zakelijk.php
20 58 0.08% 428 0.02% /bestellen.php
21 57 0.08% 300 0.02% /tarieven.php
22 54 0.07% 374 0.02% /studio.php
23 52 0.07% 444 0.02% /studio/gezin.php
24 48 0.07% 405 0.02% /school.php
25 43 0.06% 358 0.02% /studio/feest.php
26 42 0.06% 356 0.02% /studio//
27 41 0.06% 359 0.02% /nieuwsbrief/recentenieuwsbrief.php
28 41 0.06% 340 0.02% /studio/portret.php
29 40 0.05% 329 0.02% /creche.php
30 40 0.05% 333 0.02% /studio/zwangerschap.php
31 39 0.05% 297 0.02% /nieuwsbrief.php
32 39 0.05% 891 0.05% /usage/usage_201602.html
33 30 0.04% 88 0.00% /foto/fotografie.php
34 25 0.03% 194 0.01% /wp-login.php
35 23 0.03% 1991 0.11% /usage/usage_201508.html
36 21 0.03% 3896 0.21% /files/tarieven_2018.pdf
37 19 0.03% 2042 0.11% /usage/usage_201907.html
38 15 0.02% 134 0.01% /bruiloft.php
39 14 0.02% 1342 0.07% /usage/usage_201601.html
40 13 0.02% 1052 0.06% /usage/usage_201501.html
41 13 0.02% 1092 0.06% /usage/usage_201507.html
42 12 0.02% 592 0.03% /usage/usage_201405.html
43 12 0.02% 142 0.01% /usage/usage_201505.html
44 12 0.02% 622 0.03% /usage/usage_201701.html
45 12 0.02% 596 0.03% /usage/usage_201707.html
46 12 0.02% 930 0.05% /usage/usage_201712.html
47 11 0.02% 77 0.00% /.well-known/assetlinks.json
48 11 0.02% 274 0.01% /usage/usage_201401.html
49 11 0.02% 735 0.04% /usage/usage_201502.html
50 11 0.02% 728 0.04% /usage/usage_201803.html

Top 20 of 632 Total URLs By kB F
# Hits kB F URL
1 33141 45.28% 1162177 62.58% /usage/
2 10190 13.92% 106755 5.75% /usage/usage_201910.html
3 8670 11.85% 102889 5.54% /usage/usage_201804.html
4 609 0.83% 58770 3.16% /usage/usage_201909.html
5 2977 4.07% 40197 2.16% /nieuwsbrieven/autosend.php
6 94 0.13% 14473 0.78% /usage/usage_201810.html
7 1406 1.92% 13486 0.73% /robots.txt
8 1488 2.03% 11557 0.62% /
9 128 0.17% 5592 0.30% /library/js/jquery.js
10 21 0.03% 3896 0.21% /files/tarieven_2018.pdf
11 19 0.03% 2042 0.11% /usage/usage_201907.html
12 23 0.03% 1991 0.11% /usage/usage_201508.html
13 131 0.18% 1700 0.09% /library/js/supersized.3.2.7.js
14 14 0.02% 1342 0.07% /usage/usage_201601.html
15 13 0.02% 1092 0.06% /usage/usage_201507.html
16 13 0.02% 1052 0.06% /usage/usage_201501.html
17 103 0.14% 961 0.05% /contact.php
18 12 0.02% 930 0.05% /usage/usage_201712.html
19 10 0.01% 929 0.05% /usage/usage_200912.html
20 39 0.05% 891 0.05% /usage/usage_201602.html

Top 20 of 224 Total Entry Pages
# Hits Visits URL
1 33141 45.28% 2480 43.38% /usage/
2 1488 2.03% 873 15.27% /
3 609 0.83% 413 7.22% /usage/usage_201909.html
4 25 0.03% 223 3.90% /wp-login.php
5 10190 13.92% 137 2.40% /usage/usage_201910.html
6 94 0.13% 68 1.19% /usage/usage_201810.html
7 8670 11.85% 56 0.98% /usage/usage_201804.html
8 48 0.07% 38 0.66% /school.php
9 103 0.14% 33 0.58% /contact.php
10 30 0.04% 33 0.58% /foto/fotografie.php
11 58 0.08% 32 0.56% /bestellen.php
12 59 0.08% 32 0.56% /zakelijk.php
13 40 0.05% 30 0.52% /creche.php
14 39 0.05% 28 0.49% /nieuwsbrief.php
15 52 0.07% 27 0.47% /studio/gezin.php
16 54 0.07% 23 0.40% /studio.php
17 41 0.06% 23 0.40% /studio/portret.php
18 39 0.05% 22 0.38% /usage/usage_201602.html
19 43 0.06% 21 0.37% /studio/feest.php
20 41 0.06% 20 0.35% /nieuwsbrief/recentenieuwsbrief.php

Top 20 of 239 Total Exit Pages
# Hits Visits URL
1 33141 45.28% 2474 43.40% /usage/
2 1488 2.03% 817 14.33% /
3 609 0.83% 403 7.07% /usage/usage_201909.html
4 25 0.03% 269 4.72% /wp-login.php
5 10190 13.92% 137 2.40% /usage/usage_201910.html
6 103 0.14% 62 1.09% /contact.php
7 8670 11.85% 54 0.95% /usage/usage_201804.html
8 48 0.07% 39 0.68% /school.php
9 59 0.08% 39 0.68% /zakelijk.php
10 30 0.04% 34 0.60% /foto/fotografie.php
11 39 0.05% 34 0.60% /nieuwsbrief.php
12 58 0.08% 33 0.58% /bestellen.php
13 52 0.07% 30 0.53% /studio/gezin.php
14 40 0.05% 29 0.51% /creche.php
15 41 0.06% 25 0.44% /nieuwsbrief/recentenieuwsbrief.php
16 57 0.08% 25 0.44% /tarieven.php
17 94 0.13% 25 0.44% /usage/usage_201810.html
18 54 0.07% 24 0.42% /studio.php
19 43 0.06% 22 0.39% /studio/feest.php
20 41 0.06% 22 0.39% /studio/portret.php

Top 50 of 2259 Total Sites
# Hits Files kB F Visits Hostname
1 16635 22.73% 16635 25.80% 583724 31.43% 4 0.07% 81.162.107.60
2 8980 12.27% 8980 13.93% 93251 5.02% 22 0.36% vm295072.had.su
3 7288 9.96% 7288 11.30% 255496 13.76% 1 0.02% 81.162.108.5
4 5954 8.14% 2977 4.62% 41689 2.24% 4 0.07% dded19b.satserver.nl
5 2706 3.70% 2706 4.20% 31970 1.72% 4 0.07% 193.37.253.66
6 1626 2.22% 591 0.92% 4190 0.23% 30 0.49% l37-193-63-79.novotelecom.ru
7 1467 2.00% 1467 2.28% 51455 2.77% 489 8.04% dedic1264.hidehost.net
8 1330 1.82% 1330 2.06% 15713 0.85% 1 0.02% 130.0.32.70.hosted.by.gigenet.com
9 1096 1.50% 1096 1.70% 38459 2.07% 409 6.73% 195-154-251-162.rev.poneytelecom.eu
10 935 1.28% 935 1.45% 32809 1.77% 186 3.06% 5.8.45.2
11 891 1.22% 891 1.38% 10527 0.57% 3 0.05% 59.0.32.70.hosted.by.gigenet.com
12 777 1.06% 777 1.21% 8854 0.48% 3 0.05% 185.212.171.144
13 580 0.79% 580 0.90% 20352 1.10% 1 0.02% 46-119-115-27.broadband.kyivstar.net
14 556 0.76% 556 0.86% 19510 1.05% 101 1.66% 185.14.193.2
15 537 0.73% 537 0.83% 18843 1.01% 97 1.60% 5.8.47.2
16 531 0.73% 531 0.82% 18633 1.00% 156 2.57% 95.10.6.121.dynamic.ttnet.com.tr
17 515 0.70% 515 0.80% 6084 0.33% 4 0.07% 199.116.115.134
18 478 0.65% 308 0.48% 14672 0.79% 115 1.89% 216.244.66.201
19 471 0.64% 471 0.73% 16527 0.89% 157 2.58% dedic1280.hidehost.net
20 416 0.57% 416 0.65% 4915 0.26% 4 0.07% 199.116.115.136
21 403 0.55% 403 0.63% 4761 0.26% 2 0.03% 199.116.115.144
22 368 0.50% 368 0.57% 4348 0.23% 3 0.05% 199.116.115.145
23 347 0.47% 344 0.53% 26262 1.41% 1 0.02% 36.77.95.46
24 343 0.47% 195 0.30% 1176 0.06% 2 0.03% 169.red.82.37.46.procono.es
25 332 0.45% 332 0.51% 11650 0.63% 45 0.74% 5.8.46.2
26 319 0.44% 319 0.49% 3769 0.20% 1 0.02% 56.0.32.70.hosted.by.gigenet.com
27 300 0.41% 275 0.43% 539 0.03% 18 0.30% a80-101-162-100.adsl.xs4all.nl
28 296 0.40% 280 0.43% 19390 1.04% 4 0.07% ns302812.ip-94-23-202.eu
29 278 0.38% 278 0.43% 3284 0.18% 5 0.08% 199.116.115.142
30 258 0.35% 258 0.40% 9053 0.49% 81 1.33% 95.10.1.132.dynamic.ttnet.com.tr
31 243 0.33% 243 0.38% 2871 0.15% 3 0.05% 199.116.115.133
32 238 0.33% 238 0.37% 8351 0.45% 38 0.62% 95.181.217.2
33 236 0.32% 236 0.37% 8281 0.45% 73 1.20% 88.232.168.220.dynamic.ttnet.com.tr
34 224 0.31% 224 0.35% 2646 0.14% 3 0.05% 199.116.115.140
35 210 0.29% 210 0.33% 2048 0.11% 4 0.07% os1a1.standa-david.com
36 207 0.28% 207 0.32% 2446 0.13% 2 0.03% 199.116.115.139
37 179 0.24% 178 0.28% 15661 0.84% 4 0.07% static.kpn.net
38 156 0.21% 156 0.24% 19416 1.05% 1 0.02% ip-213-127-32-80.ip.prioritytelecom.net
39 154 0.21% 154 0.24% 1819 0.10% 2 0.03% 199.116.115.135
40 149 0.20% 149 0.23% 15046 0.81% 1 0.02% 217-102-178-186.cable.dynamic.v4.ziggo.nl
41 137 0.19% 137 0.21% 4807 0.26% 43 0.71% 95.10.2.181.dynamic.ttnet.com.tr
42 137 0.19% 101 0.16% 5045 0.27% 21 0.35% sl.local
43 132 0.18% 131 0.20% 10319 0.56% 3 0.05% 177-072-158-163.dynamic.caiway.nl
44 131 0.18% 131 0.20% 4597 0.25% 14 0.23% 5.8.44.2
45 127 0.17% 127 0.20% 9250 0.50% 2 0.03% host-195-191-121-2.businessconnect.nl
46 127 0.17% 112 0.17% 4555 0.25% 24 0.39% host146-121-61-217.static.arubacloud.com
47 124 0.17% 124 0.19% 9451 0.51% 1 0.02% 210-165-158-163.dynamic.caiway.nl
48 121 0.17% 0 0.00% 63 0.00% 14 0.23% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
49 111 0.15% 111 0.17% 1311 0.07% 1 0.02% 104.200.153.101
50 105 0.14% 105 0.16% 1241 0.07% 1 0.02% 104.200.153.85

Top 20 of 2259 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 16635 22.73% 16635 25.80% 583724 31.43% 4 0.07% 81.162.107.60
2 7288 9.96% 7288 11.30% 255496 13.76% 1 0.02% 81.162.108.5
3 8980 12.27% 8980 13.93% 93251 5.02% 22 0.36% vm295072.had.su
4 1467 2.00% 1467 2.28% 51455 2.77% 489 8.04% dedic1264.hidehost.net
5 5954 8.14% 2977 4.62% 41689 2.24% 4 0.07% dded19b.satserver.nl
6 1096 1.50% 1096 1.70% 38459 2.07% 409 6.73% 195-154-251-162.rev.poneytelecom.eu
7 935 1.28% 935 1.45% 32809 1.77% 186 3.06% 5.8.45.2
8 2706 3.70% 2706 4.20% 31970 1.72% 4 0.07% 193.37.253.66
9 347 0.47% 344 0.53% 26262 1.41% 1 0.02% 36.77.95.46
10 580 0.79% 580 0.90% 20352 1.10% 1 0.02% 46-119-115-27.broadband.kyivstar.net
11 556 0.76% 556 0.86% 19510 1.05% 101 1.66% 185.14.193.2
12 156 0.21% 156 0.24% 19416 1.05% 1 0.02% ip-213-127-32-80.ip.prioritytelecom.net
13 296 0.40% 280 0.43% 19390 1.04% 4 0.07% ns302812.ip-94-23-202.eu
14 537 0.73% 537 0.83% 18843 1.01% 97 1.60% 5.8.47.2
15 531 0.73% 531 0.82% 18633 1.00% 156 2.57% 95.10.6.121.dynamic.ttnet.com.tr
16 471 0.64% 471 0.73% 16527 0.89% 157 2.58% dedic1280.hidehost.net
17 1330 1.82% 1330 2.06% 15713 0.85% 1 0.02% 130.0.32.70.hosted.by.gigenet.com
18 179 0.24% 178 0.28% 15661 0.84% 4 0.07% static.kpn.net
19 149 0.20% 149 0.23% 15046 0.81% 1 0.02% 217-102-178-186.cable.dynamic.v4.ziggo.nl
20 478 0.65% 308 0.48% 14672 0.79% 115 1.89% 216.244.66.201

Top 50 of 3415 Total Referrers
# Hits Referrer
1 14316 19.56% - (Direct Request)
2 1527 2.09% https://www.fotogracieus.nl/
3 1367 1.87% https://www.bigskycash.org/AR/Little-Rock/
4 1363 1.86% https://www.bigskycash.org/WA/Vancouver/
5 1349 1.84% https://www.bigskycash.org/OK/Tulsa/
6 1139 1.56% http://dianabol.gotop100.com/
7 793 1.08% https://www.bigskycash.org/CT/
8 790 1.08% https://www.bigskycash.org/CO/Denver/
9 787 1.08% http://oplomiza.home.blog
10 777 1.06% https://1loanow.com
11 765 1.05% https://www.bigskycash.org/MO/Independence/
12 758 1.04% https://www.bigskycash.org/ND/Lakota/
13 756 1.03% https://www.bigskycash.org/
14 755 1.03% https://www.bigskycash.org/TN/Memphis/
15 747 1.02% http://revirasqui2481.wordpress.com
16 747 1.02% https://www.bigskycash.org/SD/Sioux-Falls/
17 730 1.00% https://www.bigskycash.org/OH/Columbus/
18 726 0.99% https://www.bigskycash.org/CA/Los-Angeles/
19 723 0.99% https://www.bigskycash.org/AL/Mobile/
20 705 0.96% https://www.bigskycash.org/OK/Oklahoma-City/
21 704 0.96% https://www.bigskycash.org/NV/Las-Vegas/
22 702 0.96% https://www.bigskycash.org/TX/Mesquite/
23 691 0.94% https://www.bigskycash.org/CO/Boulder/
24 687 0.94% https://www.bigskycash.org/TX/El-Paso/
25 686 0.94% https://www.bigskycash.org/GA/
26 679 0.93% https://www.bigskycash.org/LA/Baton-Rouge/
27 676 0.92% https://www.bigskycash.org/MN/
28 673 0.92% https://www.bigskycash.org/WI/Milwaukee/
29 672 0.92% https://www.bigskycash.org/TX/Tyler/
30 659 0.90% https://www.bigskycash.org/CO/Colorado-Springs/
31 648 0.89% https://www.bigskycash.org/CA/Sacramento/
32 637 0.87% https://www.bigskycash.org/TN/Chattanooga/
33 636 0.87% http://conrieminkovs.wordpress.com
34 632 0.86% https://www.bigskycash.org/CA/Ontario/
35 629 0.86% https://www.bigskycash.org/MT/Billings/
36 628 0.86% http://sellrantre1964.wordpress.com
37 621 0.85% http://townlasfuki2427.wordpress.com
38 606 0.83% https://www.bigskycash.org/NH/Manchester/
39 602 0.82% https://www.bigskycash.org/TX/Killeen/
40 597 0.82% https://www.bigskycash.org/LA/Lafayette/
41 594 0.81% https://www.bigskycash.org/TX/Houston/
42 590 0.81% http://terlini1969.wordpress.com
43 582 0.80% https://www.bigskycash.org/OR/Eugene/
44 570 0.78% http://aginlipti.home.blog
45 543 0.74% http://lumarsio33.home.blog
46 511 0.70% http://evameran.wordpress.com
47 501 0.68% http://casherdja1982.wordpress.com
48 498 0.68% http://hollacirment.wordpress.com
49 491 0.67% http://pokdiemyrcard.wordpress.com
50 490 0.67% http://galimota.home.blog

Top 10 of 362 Total User Agents
# Hits User Agent
1 10287 14.06% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 8661 11.83% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 5954 8.14% Crontab
4 2679 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2584 3.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1849 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1626 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1433 1.96% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
9 1331 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 789 1.08% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for October 2019

Top 20 of 61 Total Countries
# Hits Files kB F Country
1 36866 50.37% 35932 55.73% 1157859 62.35% Unresolved/Unknown
2 8981 12.27% 8981 13.93% 93408 5.03% Soviet Union
3 8844 12.08% 6766 10.49% 117418 6.32% Commercial (com)
4 7882 10.77% 4841 7.51% 184464 9.93% Netherlands
5 3493 4.77% 3203 4.97% 141037 7.60% Network (net)
6 2131 2.91% 773 1.20% 14521 0.78% Russian Federation
7 1571 2.15% 1564 2.43% 55102 2.97% Turkey
8 1480 2.02% 1422 2.21% 58523 3.15% European Union
9 793 1.08% 309 0.48% 3000 0.16% Czech Republic
10 345 0.47% 197 0.31% 1246 0.07% Spain
11 316 0.43% 202 0.31% 2212 0.12% Germany
12 50 0.07% 26 0.04% 3950 0.21% Ecuador
13 49 0.07% 21 0.03% 3313 0.18% Brazil
14 46 0.06% 44 0.07% 6027 0.32% Vietnam
15 27 0.04% 18 0.03% 1954 0.11% Indonesia
16 24 0.03% 2 0.00% 176 0.01% United States
17 23 0.03% 19 0.03% 621 0.03% Generic TLD (info)
18 22 0.03% 19 0.03% 641 0.03% Romania
19 21 0.03% 10 0.02% 106 0.01% Non-Profit (org)
20 21 0.03% 17 0.03% 1206 0.06% Poland


Generated by Webalizer Version 2.23