Usage statistics for www.fotogracieus.nl

Summary Period: July 2019
Generated 01-Aug-2019 00:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 64887
Total Files 53598
Total Pages 56525
Total Visits 7039
Total kB Files 1379835
Total Unique Sites 2664
Total Unique URLs 700
Total Unique Referrers 2116
Total Unique User Agents 456
. Avg Max
Hits per Hour 87 834
Hits per Day 2093 3388
Files per Day 1728 2941
Pages per Day 1823 3159
Sites per Day 85 236
Visits per Day 227 333
kB Files per Day 44511 135054
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 82.60% 53598
Code 206 - Partial Content 0.54% 351
Code 301 - Moved Permanently 16.31% 10583
Code 302 - Found 0.18% 120
Code 304 - Not Modified 0.15% 97
Code 401 - Unauthorized 0.05% 32
Code 403 - Forbidden 0.06% 40
Code 404 - Not Found 0.10% 65

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites kB F
1 2651 4.09% 2283 4.26% 2061 3.65% 302 4.29% 212 7.96% 135054 9.79%
2 2616 4.03% 2169 4.05% 2340 4.14% 257 3.65% 175 6.57% 64191 4.65%
3 2303 3.55% 1953 3.64% 2079 3.68% 267 3.79% 194 7.28% 46090 3.34%
4 1278 1.97% 1025 1.91% 1181 2.09% 216 3.07% 161 6.04% 16719 1.21%
5 1965 3.03% 1726 3.22% 1811 3.20% 208 2.95% 157 5.89% 40844 2.96%
6 2200 3.39% 1751 3.27% 1903 3.37% 236 3.35% 180 6.76% 45139 3.27%
7 1541 2.37% 1247 2.33% 1363 2.41% 189 2.69% 176 6.61% 35899 2.60%
8 1659 2.56% 1327 2.48% 1497 2.65% 202 2.87% 118 4.43% 23756 1.72%
9 1653 2.55% 1298 2.42% 895 1.58% 222 3.15% 143 5.37% 78078 5.66%
10 1456 2.24% 1025 1.91% 1210 2.14% 187 2.66% 128 4.80% 25213 1.83%
11 1787 2.75% 1439 2.68% 1533 2.71% 220 3.13% 122 4.58% 26238 1.90%
12 1068 1.65% 834 1.56% 905 1.60% 202 2.87% 137 5.14% 17171 1.24%
13 1643 2.53% 1378 2.57% 1407 2.49% 189 2.69% 161 6.04% 21722 1.57%
14 992 1.53% 808 1.51% 766 1.36% 175 2.49% 107 4.02% 12929 0.94%
15 1950 3.01% 1646 3.07% 1575 2.79% 209 2.97% 124 4.65% 70287 5.09%
16 1724 2.66% 1300 2.43% 1519 2.69% 212 3.01% 139 5.22% 24201 1.75%
17 2572 3.96% 1994 3.72% 2194 3.88% 224 3.18% 148 5.56% 55749 4.04%
18 1644 2.53% 1469 2.74% 1402 2.48% 174 2.47% 108 4.05% 32916 2.39%
19 2447 3.77% 2154 4.02% 2201 3.89% 269 3.82% 185 6.94% 43327 3.14%
20 2304 3.55% 2011 3.75% 2117 3.75% 286 4.06% 158 5.93% 46821 3.39%
21 3027 4.67% 2708 5.05% 2648 4.68% 333 4.73% 202 7.58% 70481 5.11%
22 3141 4.84% 2718 5.07% 2977 5.27% 244 3.47% 152 5.71% 64122 4.65%
23 3388 5.22% 2941 5.49% 3159 5.59% 198 2.81% 164 6.16% 50043 3.63%
24 1992 3.07% 1714 3.20% 1838 3.25% 253 3.59% 234 8.78% 23381 1.69%
25 1975 3.04% 1731 3.23% 1589 2.81% 252 3.58% 202 7.58% 41941 3.04%
26 1642 2.53% 1120 2.09% 1403 2.48% 296 4.21% 236 8.86% 20822 1.51%
27 1584 2.44% 1066 1.99% 1385 2.45% 237 3.37% 172 6.46% 21699 1.57%
28 2274 3.50% 1804 3.37% 2026 3.58% 211 3.00% 152 5.71% 48374 3.51%
29 3055 4.71% 2482 4.63% 2599 4.60% 223 3.17% 131 4.92% 78391 5.68%
30 2585 3.98% 2094 3.91% 2340 4.14% 214 3.04% 152 5.71% 48012 3.48%
31 2771 4.27% 2383 4.45% 2602 4.60% 193 2.74% 138 5.18% 50227 3.64%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 74 2317 3.57% 55 1733 3.23% 69 2159 3.82% 1179 36562 2.65%
1 54 1695 2.61% 43 1355 2.53% 48 1510 2.67% 1209 37485 2.72%
2 72 2250 3.47% 58 1814 3.38% 65 2035 3.60% 1297 40206 2.91%
3 55 1706 2.63% 43 1334 2.49% 48 1518 2.69% 1159 35922 2.60%
4 77 2393 3.69% 66 2061 3.85% 71 2221 3.93% 1377 42686 3.09%
5 91 2835 4.37% 73 2293 4.28% 86 2673 4.73% 1449 44918 3.26%
6 68 2138 3.29% 56 1754 3.27% 63 1961 3.47% 1275 39530 2.86%
7 75 2339 3.60% 58 1816 3.39% 68 2122 3.75% 1148 35602 2.58%
8 116 3602 5.55% 94 2922 5.45% 101 3134 5.54% 2066 64038 4.64%
9 97 3013 4.64% 80 2494 4.65% 75 2350 4.16% 2870 88965 6.45%
10 123 3822 5.89% 111 3441 6.42% 103 3198 5.66% 3902 120952 8.77%
11 91 2842 4.38% 77 2404 4.49% 75 2329 4.12% 2180 67566 4.90%
12 82 2565 3.95% 69 2157 4.02% 76 2366 4.19% 1611 49940 3.62%
13 93 2912 4.49% 80 2492 4.65% 79 2466 4.36% 2077 64402 4.67%
14 115 3568 5.50% 100 3103 5.79% 101 3158 5.59% 2365 73319 5.31%
15 80 2501 3.85% 65 2045 3.82% 68 2117 3.75% 2078 64431 4.67%
16 100 3118 4.81% 82 2564 4.78% 80 2488 4.40% 3019 93576 6.78%
17 80 2482 3.83% 66 2073 3.87% 68 2131 3.77% 1815 56265 4.08%
18 99 3082 4.75% 84 2624 4.90% 91 2821 4.99% 1545 47904 3.47%
19 87 2717 4.19% 72 2237 4.17% 78 2444 4.32% 1616 50099 3.63%
20 83 2595 4.00% 65 2021 3.77% 68 2133 3.77% 1983 61487 4.46%
21 102 3191 4.92% 83 2600 4.85% 79 2474 4.38% 2423 75126 5.44%
22 66 2047 3.15% 52 1637 3.05% 57 1786 3.16% 1295 40158 2.91%
23 101 3157 4.87% 84 2624 4.90% 94 2931 5.19% 1571 48697 3.53%

Top 50 of 700 Total URLs
# Hits kB F URL
1 16890 26.03% 562776 40.79% /usage/
2 13604 20.97% 171349 12.42% /usage/usage_201907.html
3 5557 8.56% 66391 4.81% /usage/usage_201804.html
4 4468 6.89% 34955 2.53% /
5 2968 4.57% 40080 2.90% /nieuwsbrieven/autosend.php
6 1552 2.39% 14962 1.08% /robots.txt
7 438 0.68% 1328 0.10% /favicon.ico
8 368 0.57% 514 0.04% /usage/usage_201611.html
9 199 0.31% 2311 0.17% /contact.php
10 128 0.20% 5774 0.42% /library/js/jquery.js
11 128 0.20% 1672 0.12% /library/js/supersized.3.2.7.js
12 126 0.19% 563 0.04% /library/js/jquery.easing.min.js
13 124 0.19% 414 0.03% /library/js/jquery.tinyscrollbar.min.js
14 122 0.19% 707 0.05% /library/js/supersized.shutter.js
15 118 0.18% 415 0.03% /css/supersized.css
16 114 0.18% 516 0.04% /css/supersized.shutter.css
17 110 0.17% 389 0.03% /css/stylesheet.css
18 109 0.17% 16112 1.17% /usage/usage_201810.html
19 90 0.14% 172 0.01% /foto/fotografie.php
20 89 0.14% 9407 0.68% /usage/usage_201508.html
21 77 0.12% 376 0.03% /tarieven.php
22 76 0.12% 630 0.05% /zakelijk.php
23 75 0.12% 420 0.03% /bestellen.php
24 65 0.10% 401 0.03% /studio.php
25 61 0.09% 3701 0.27% /usage/usage_201510.html
26 58 0.09% 466 0.03% /school.php
27 50 0.08% 441 0.03% /studio/gezin.php
28 50 0.08% 3641 0.26% /usage/usage_200912.html
29 48 0.07% 370 0.03% /studio/portret.php
30 48 0.07% 3488 0.25% /usage/usage_201507.html
31 45 0.07% 2472 0.18% /usage/usage_201409.html
32 44 0.07% 2905 0.21% /usage/usage_201501.html
33 43 0.07% 358 0.03% /creche.php
34 43 0.07% 373 0.03% /nieuwsbrief/recentenieuwsbrief.php
35 43 0.07% 1985 0.14% /usage/usage_201405.html
36 42 0.06% 2848 0.21% /usage/usage_201602.html
37 42 0.06% 1511 0.11% /usage/usage_201604.html
38 41 0.06% 1936 0.14% /usage/usage_201802.html
39 41 0.06% 1956 0.14% /usage/usage_201803.html
40 40 0.06% 399 0.03% /studio//
41 40 0.06% 2704 0.20% /usage/usage_201705.html
42 40 0.06% 1505 0.11% /usage/usage_201710.html
43 40 0.06% 3091 0.22% /usage/usage_201712.html
44 39 0.06% 326 0.02% /studio/zwangerschap.php
45 39 0.06% 1921 0.14% /usage/usage_201504.html
46 38 0.06% 2059 0.15% /usage/usage_201601.html
47 38 0.06% 2668 0.19% /usage/usage_201704.html
48 38 0.06% 1293 0.09% /usage/usage_201706.html
49 38 0.06% 1647 0.12% /usage/usage_201801.html
50 38 0.06% 336 0.02% /wp-login.php

Top 20 of 700 Total URLs By kB F
# Hits kB F URL
1 16890 26.03% 562776 40.79% /usage/
2 13604 20.97% 171349 12.42% /usage/usage_201907.html
3 5557 8.56% 66391 4.81% /usage/usage_201804.html
4 2968 4.57% 40080 2.90% /nieuwsbrieven/autosend.php
5 4468 6.89% 34955 2.53% /
6 109 0.17% 16112 1.17% /usage/usage_201810.html
7 1552 2.39% 14962 1.08% /robots.txt
8 89 0.14% 9407 0.68% /usage/usage_201508.html
9 128 0.20% 5774 0.42% /library/js/jquery.js
10 29 0.04% 5126 0.37% /files/tarieven_2018.pdf
11 61 0.09% 3701 0.27% /usage/usage_201510.html
12 50 0.08% 3641 0.26% /usage/usage_200912.html
13 48 0.07% 3488 0.25% /usage/usage_201507.html
14 40 0.06% 3091 0.22% /usage/usage_201712.html
15 44 0.07% 2905 0.21% /usage/usage_201501.html
16 42 0.06% 2848 0.21% /usage/usage_201602.html
17 40 0.06% 2704 0.20% /usage/usage_201705.html
18 38 0.06% 2668 0.19% /usage/usage_201704.html
19 32 0.05% 2472 0.18% /usage/usage_201606.html
20 45 0.07% 2472 0.18% /usage/usage_201409.html

Top 20 of 224 Total Entry Pages
# Hits Visits URL
1 16890 26.03% 2168 31.53% /usage/
2 4468 6.89% 1442 20.97% /
3 13604 20.97% 304 4.42% /usage/usage_201907.html
4 38 0.06% 120 1.75% /wp-login.php
5 109 0.17% 100 1.45% /usage/usage_201810.html
6 199 0.31% 93 1.35% /contact.php
7 90 0.14% 76 1.11% /foto/fotografie.php
8 89 0.14% 46 0.67% /usage/usage_201508.html
9 61 0.09% 46 0.67% /usage/usage_201510.html
10 58 0.09% 44 0.64% /school.php
11 5557 8.56% 41 0.60% /usage/usage_201804.html
12 368 0.57% 39 0.57% /usage/usage_201611.html
13 41 0.06% 38 0.55% /usage/usage_201802.html
14 42 0.06% 36 0.52% /usage/usage_201604.html
15 40 0.06% 36 0.52% /usage/usage_201710.html
16 50 0.08% 34 0.49% /usage/usage_200912.html
17 36 0.06% 34 0.49% /usage/usage_201711.html
18 48 0.07% 33 0.48% /usage/usage_201507.html
19 37 0.06% 33 0.48% /usage/usage_201701.html
20 38 0.06% 33 0.48% /usage/usage_201706.html

Top 20 of 226 Total Exit Pages
# Hits Visits URL
1 16890 26.03% 2169 31.58% /usage/
2 4468 6.89% 1396 20.33% /
3 13604 20.97% 305 4.44% /usage/usage_201907.html
4 38 0.06% 138 2.01% /wp-login.php
5 199 0.31% 110 1.60% /contact.php
6 90 0.14% 77 1.12% /foto/fotografie.php
7 109 0.17% 77 1.12% /usage/usage_201810.html
8 58 0.09% 48 0.70% /school.php
9 61 0.09% 47 0.68% /usage/usage_201510.html
10 89 0.14% 45 0.66% /usage/usage_201508.html
11 5557 8.56% 42 0.61% /usage/usage_201804.html
12 75 0.12% 40 0.58% /bestellen.php
13 368 0.57% 40 0.58% /usage/usage_201611.html
14 76 0.12% 38 0.55% /zakelijk.php
15 48 0.07% 37 0.54% /usage/usage_201507.html
16 50 0.08% 35 0.51% /usage/usage_200912.html
17 35 0.05% 34 0.50% /usage/usage_201808.html
18 42 0.06% 33 0.48% /usage/usage_201604.html
19 43 0.07% 32 0.47% /usage/usage_201405.html
20 40 0.06% 32 0.47% /usage/usage_201710.html

Top 50 of 2664 Total Sites
# Hits Files kB F Visits Hostname
1 12005 18.50% 12005 22.40% 129544 9.39% 29 0.41% vm295072.had.su
2 6597 10.17% 6597 12.31% 220183 15.96% 6 0.09% 81.162.101.134
3 5938 9.15% 2969 5.54% 41576 3.01% 4 0.06% dded19b.satserver.nl
4 4784 7.37% 2449 4.57% 14338 1.04% 53 0.75% l37-193-63-79.novotelecom.ru
5 2691 4.15% 2691 5.02% 89823 6.51% 2 0.03% 81.162.125.32
6 2444 3.77% 2444 4.56% 81541 5.91% 608 8.64% dedic1264.hidehost.net
7 1541 2.37% 1541 2.88% 18206 1.32% 2 0.03% 199.116.115.136
8 1535 2.37% 1535 2.86% 18135 1.31% 5 0.07% 199.116.115.133
9 1324 2.04% 1324 2.47% 44006 3.19% 1 0.01% 81.162.110.144
10 1245 1.92% 747 1.39% 10882 0.79% 4 0.06% 134-249-168-133.broadband.kyivstar.net
11 894 1.38% 858 1.60% 28652 2.08% 234 3.32% 95.12.124.158.dynamic.ttnet.com.tr
12 815 1.26% 737 1.38% 1389 0.10% 49 0.70% a80-101-162-100.adsl.xs4all.nl
13 755 1.16% 755 1.41% 25195 1.83% 684 9.72% dedic1280.hidehost.net
14 588 0.91% 588 1.10% 19627 1.42% 1 0.01% 81.162.111.238
15 551 0.85% 551 1.03% 6510 0.47% 2 0.03% 199.116.115.145
16 540 0.83% 540 1.01% 18025 1.31% 1 0.01% 81.162.122.231
17 481 0.74% 309 0.58% 14544 1.05% 116 1.65% 216.244.66.201
18 457 0.70% 455 0.85% 15188 1.10% 120 1.70% 95.10.3.75.dynamic.ttnet.com.tr
19 368 0.57% 368 0.69% 4348 0.32% 4 0.06% 199.116.115.141
20 349 0.54% 349 0.65% 144 0.01% 22 0.31% 145-235-112-92.pool.ukrtel.net
21 286 0.44% 286 0.53% 3379 0.24% 1 0.01% 104.200.153.100
22 283 0.44% 283 0.53% 2962 0.21% 11 0.16% motorspb.ua
23 228 0.35% 227 0.42% 41123 2.98% 3 0.04% ip236-162-173-82.adsl2.static.versatel.nl
24 210 0.32% 210 0.39% 2481 0.18% 3 0.04% 199.116.115.132
25 200 0.31% 197 0.37% 35343 2.56% 4 0.06% static.kpn.net
26 175 0.27% 174 0.32% 20400 1.48% 2 0.03% 187-177-158-163.dynamic.caiway.nl
27 157 0.24% 157 0.29% 1559 0.11% 3 0.04% 46.243.160.232
28 156 0.24% 156 0.29% 15917 1.15% 1 0.01% ip5653479c.direct-adsl.nl
29 147 0.23% 147 0.27% 1737 0.13% 2 0.03% 199.116.115.138
30 146 0.23% 144 0.27% 20766 1.50% 2 0.03% ip5653ddc5.direct-adsl.nl
31 136 0.21% 136 0.25% 7837 0.57% 1 0.01% ip565656de.adsl-surfen.hetnet.nl
32 133 0.20% 132 0.25% 17204 1.25% 1 0.01% ip56557c0a.adsl-surfen.hetnet.nl
33 130 0.20% 129 0.24% 15004 1.09% 3 0.04% 178235146009.dynamic-zab-01.vectranet.pl
34 127 0.20% 92 0.17% 997 0.07% 74 1.05% crawl4.bl.semrush.com
35 126 0.19% 46 0.09% 6221 0.45% 6 0.09% 5.188.211.13
36 126 0.19% 54 0.10% 7541 0.55% 6 0.09% 5.188.211.15
37 126 0.19% 65 0.12% 9593 0.70% 6 0.09% 5.188.211.16
38 125 0.19% 85 0.16% 936 0.07% 71 1.01% crawl2.bl.semrush.com
39 123 0.19% 84 0.16% 905 0.07% 68 0.97% crawl14.bl.semrush.com
40 123 0.19% 91 0.17% 954 0.07% 61 0.87% crawl3.bl.semrush.com
41 123 0.19% 103 0.19% 9248 0.67% 19 0.27% hn.kd.ny.adsl
42 121 0.19% 121 0.23% 12525 0.91% 1 0.01% 145.32.97.21
43 121 0.19% 119 0.22% 7358 0.53% 1 0.01% ip545636cb.speed.planet.nl
44 121 0.19% 120 0.22% 11865 0.86% 1 0.01% zimbra.kpsnl.com
45 119 0.18% 81 0.15% 856 0.06% 65 0.92% crawl6.bl.semrush.com
46 115 0.18% 79 0.15% 880 0.06% 69 0.98% crawl10.bl.semrush.com
47 114 0.18% 114 0.21% 1347 0.10% 2 0.03% 199.116.115.144
48 112 0.17% 82 0.15% 877 0.06% 54 0.77% crawl18.bl.semrush.com
49 111 0.17% 82 0.15% 836 0.06% 54 0.77% crawl8.bl.semrush.com
50 111 0.17% 81 0.15% 848 0.06% 49 0.70% crawl9.bl.semrush.com

Top 20 of 2664 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6597 10.17% 6597 12.31% 220183 15.96% 6 0.09% 81.162.101.134
2 12005 18.50% 12005 22.40% 129544 9.39% 29 0.41% vm295072.had.su
3 2691 4.15% 2691 5.02% 89823 6.51% 2 0.03% 81.162.125.32
4 2444 3.77% 2444 4.56% 81541 5.91% 608 8.64% dedic1264.hidehost.net
5 1324 2.04% 1324 2.47% 44006 3.19% 1 0.01% 81.162.110.144
6 5938 9.15% 2969 5.54% 41576 3.01% 4 0.06% dded19b.satserver.nl
7 228 0.35% 227 0.42% 41123 2.98% 3 0.04% ip236-162-173-82.adsl2.static.versatel.nl
8 200 0.31% 197 0.37% 35343 2.56% 4 0.06% static.kpn.net
9 894 1.38% 858 1.60% 28652 2.08% 234 3.32% 95.12.124.158.dynamic.ttnet.com.tr
10 755 1.16% 755 1.41% 25195 1.83% 684 9.72% dedic1280.hidehost.net
11 146 0.23% 144 0.27% 20766 1.50% 2 0.03% ip5653ddc5.direct-adsl.nl
12 175 0.27% 174 0.32% 20400 1.48% 2 0.03% 187-177-158-163.dynamic.caiway.nl
13 588 0.91% 588 1.10% 19627 1.42% 1 0.01% 81.162.111.238
14 1541 2.37% 1541 2.88% 18206 1.32% 2 0.03% 199.116.115.136
15 1535 2.37% 1535 2.86% 18135 1.31% 5 0.07% 199.116.115.133
16 540 0.83% 540 1.01% 18025 1.31% 1 0.01% 81.162.122.231
17 133 0.20% 132 0.25% 17204 1.25% 1 0.01% ip56557c0a.adsl-surfen.hetnet.nl
18 156 0.24% 156 0.29% 15917 1.15% 1 0.01% ip5653479c.direct-adsl.nl
19 457 0.70% 455 0.85% 15188 1.10% 120 1.70% 95.10.3.75.dynamic.ttnet.com.tr
20 130 0.20% 129 0.24% 15004 1.09% 3 0.04% 178235146009.dynamic-zab-01.vectranet.pl

Top 50 of 2116 Total Referrers
# Hits Referrer
1 16971 26.15% - (Direct Request)
2 1623 2.50% https://www.fotogracieus.nl/
3 790 1.22% http://unafre13.wordpress.com
4 748 1.15% https://www.bigskycash.org/WA/Vancouver/
5 726 1.12% https://www.bigskycash.org/OK/Tulsa/
6 714 1.10% https://www.bigskycash.org/AR/Little-Rock/
7 708 1.09% http://online-pharmacy.bid
8 660 1.02% http://downsuhallpat.home.blog
9 644 0.99% http://canadianonlinepharmacymlp.com
10 632 0.97% http://teuketheso.aircus.com
11 628 0.97% http://cilaisppl.com
12 625 0.96% https://olymptrade.broker/
13 621 0.96% http://bigslimpheltu.aircus.com
14 620 0.96% https://olymptrade.broker/olymp-trade-login/
15 618 0.95% http://dayspinrare.aircus.com
16 602 0.93% https://www.fotogracieus.nl/zakelijk.php
17 601 0.93% http://erimfacy.aircus.com
18 597 0.92% http://melescostmo.soup.io
19 591 0.91% http://terndisckecum.soup.io
20 585 0.90% http://canadianjpharmacy.com/
21 537 0.83% http://sienecnomb1965.wordpress.com
22 514 0.79% http://adidder88.wordpress.com
23 507 0.78% http://fendpesnisurf.wordpress.com
24 501 0.77% http://berrephana.wordpress.com
25 493 0.76% http://countmiwyhor.aircus.com
26 486 0.75% http://raidoctnutdoct.aircus.com
27 468 0.72% http://arjunternle.soup.io
28 462 0.71% http://vecolmapoo.aircus.com
29 455 0.70% http://paufakohlmes.aircus.com
30 448 0.69% http://conttaprottter.aircus.com
31 441 0.68% http://sanapi.ru
32 420 0.65% https://www.bigskycash.org/LA/Baton-Rouge/
33 416 0.64% https://www.bigskycash.org/GA/
34 408 0.63% http://tchochgenstati.soup.io
35 405 0.62% https://www.bigskycash.org/SD/Sioux-Falls/
36 404 0.62% https://www.bigskycash.org/AL/Mobile/
37 395 0.61% https://www.bigskycash.org/
38 392 0.60% http://cialisb.com/
39 391 0.60% http://congdelanchie.aircus.com
40 383 0.59% https://www.bigskycash.org/TX/Mesquite/
41 382 0.59% https://www.bigskycash.org/LA/Lafayette/
42 380 0.59% http://imersunop.aircus.com
43 379 0.58% https://www.bigskycash.org/CO/Boulder/
44 379 0.58% https://www.bigskycash.org/MN/
45 371 0.57% https://www.bigskycash.org/OR/Eugene/
46 363 0.56% https://www.bigskycash.org/ND/Lakota/
47 359 0.55% https://www.bigskycash.org/TX/Tyler/
48 357 0.55% https://www.bigskycash.org/WI/Milwaukee/
49 355 0.55% https://www.bigskycash.org/CA/Los-Angeles/
50 351 0.54% http://turtgrapykco.soup.io

Top 10 of 456 Total User Agents
# Hits User Agent
1 13369 20.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 5938 9.15% Crontab
3 5543 8.54% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4786 7.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 2878 4.44% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 2138 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1439 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 1405 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 1020 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 707 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for July 2019

Top 20 of 71 Total Countries
# Hits Files kB F Country
1 22678 34.95% 21103 39.37% 617477 44.75% Unresolved/Unknown
2 12005 18.50% 12005 22.40% 129544 9.39% Soviet Union
3 9195 14.17% 6112 11.40% 279742 20.27% Netherlands
4 6543 10.08% 4356 8.13% 82774 6.00% Commercial (com)
5 5587 8.61% 4857 9.06% 161897 11.73% Network (net)
6 5253 8.10% 2777 5.18% 19924 1.44% Russian Federation
7 1405 2.17% 1363 2.54% 45490 3.30% Turkey
8 473 0.73% 206 0.38% 1854 0.13% Czech Republic
9 443 0.68% 241 0.45% 2762 0.20% Germany
10 354 0.55% 169 0.32% 1617 0.12% European Union
11 303 0.47% 295 0.55% 3135 0.23% Ukraine
12 250 0.39% 242 0.45% 27636 2.00% Poland
13 75 0.12% 42 0.08% 1278 0.09% Brazil
14 30 0.05% 13 0.02% 174 0.01% Indonesia
15 29 0.04% 17 0.03% 526 0.04% Colombia
16 24 0.04% 18 0.03% 510 0.04% Italy
17 23 0.04% 17 0.03% 221 0.02% Non-Profit (org)
18 17 0.03% 6 0.01% 83 0.01% British Indian Ocean Territory
19 14 0.02% 5 0.01% 43 0.00% Thailand
20 11 0.02% 5 0.01% 42 0.00% Japan


Generated by Webalizer Version 2.23