Usage statistics for www.fotogracieus.nl

Summary Period: April 2015
Generated 01-May-2015 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 25999
Total Files 24818
Total Pages 9220
Total Visits 2207
Total KBytes 2465503
Total Unique Sites 1013
Total Unique URLs 487
Total Unique Referrers 965
Total Unique User Agents 396
. Avg Max
Hits per Hour 36 601
Hits per Day 866 1785
Files per Day 827 1695
Pages per Day 307 612
Sites per Day 33 84
Visits per Day 73 122
KBytes per Day 82183 208522
Hits by Response Code
Code 200 - OK 95.46% 24818
Code 206 - Partial Content 0.05% 13
Code 301 - Moved Permanently 1.58% 411
Code 304 - Not Modified 2.88% 748
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 0.01% 2
Code 412 - Precondition Failed 0.00% 1

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 884 3.40% 838 3.38% 356 3.86% 80 3.62% 49 4.84% 73581 2.98%
2 732 2.82% 691 2.78% 405 4.39% 74 3.35% 43 4.24% 44384 1.80%
3 913 3.51% 899 3.62% 450 4.88% 80 3.62% 53 5.23% 78303 3.18%
4 790 3.04% 751 3.03% 612 6.64% 122 5.53% 50 4.94% 39418 1.60%
5 702 2.70% 690 2.78% 501 5.43% 115 5.21% 67 6.61% 42245 1.71%
6 399 1.53% 385 1.55% 211 2.29% 58 2.63% 54 5.33% 17826 0.72%
7 1785 6.87% 1695 6.83% 328 3.56% 102 4.62% 75 7.40% 207386 8.41%
8 1635 6.29% 1554 6.26% 277 3.00% 85 3.85% 67 6.61% 208522 8.46%
9 1734 6.67% 1674 6.75% 414 4.49% 78 3.53% 61 6.02% 198895 8.07%
10 1218 4.68% 1172 4.72% 332 3.60% 80 3.62% 67 6.61% 129632 5.26%
11 866 3.33% 858 3.46% 364 3.95% 70 3.17% 64 6.32% 83139 3.37%
12 942 3.62% 923 3.72% 387 4.20% 102 4.62% 68 6.71% 74788 3.03%
13 979 3.77% 937 3.78% 302 3.28% 108 4.89% 84 8.29% 116843 4.74%
14 1024 3.94% 976 3.93% 243 2.64% 62 2.81% 59 5.82% 122148 4.95%
15 645 2.48% 627 2.53% 204 2.21% 60 2.72% 75 7.40% 48615 1.97%
16 1011 3.89% 977 3.94% 361 3.92% 79 3.58% 63 6.22% 105335 4.27%
17 973 3.74% 960 3.87% 358 3.88% 104 4.71% 75 7.40% 89618 3.63%
18 779 3.00% 686 2.76% 329 3.57% 72 3.26% 64 6.32% 56589 2.30%
19 456 1.75% 429 1.73% 228 2.47% 60 2.72% 45 4.44% 29750 1.21%
20 878 3.38% 861 3.47% 183 1.98% 46 2.08% 44 4.34% 95740 3.88%
21 634 2.44% 588 2.37% 156 1.69% 37 1.68% 53 5.23% 49969 2.03%
22 582 2.24% 488 1.97% 287 3.11% 41 1.86% 45 4.44% 40140 1.63%
23 993 3.82% 912 3.67% 189 2.05% 54 2.45% 63 6.22% 157486 6.39%
24 687 2.64% 639 2.57% 185 2.01% 56 2.54% 69 6.81% 69858 2.83%
25 532 2.05% 528 2.13% 251 2.72% 73 3.31% 56 5.53% 40546 1.64%
26 913 3.51% 889 3.58% 238 2.58% 73 3.31% 59 5.82% 98139 3.98%
27 459 1.77% 410 1.65% 265 2.87% 74 3.35% 57 5.63% 14901 0.60%
28 767 2.95% 751 3.03% 307 3.33% 76 3.44% 65 6.42% 55620 2.26%
29 704 2.71% 694 2.80% 247 2.68% 62 2.81% 69 6.81% 65045 2.64%
30 383 1.47% 336 1.35% 250 2.71% 61 2.76% 59 5.82% 11040 0.45%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 576 2.22% 17 538 2.17% 11 353 3.83% 858 25738 1.04%
1 17 539 2.07% 16 508 2.05% 12 363 3.94% 841 25236 1.02%
2 16 503 1.93% 15 473 1.91% 11 345 3.74% 772 23169 0.94%
3 14 425 1.63% 13 400 1.61% 11 349 3.79% 456 13677 0.55%
4 15 473 1.82% 15 452 1.82% 11 339 3.68% 563 16895 0.69%
5 14 449 1.73% 14 439 1.77% 11 344 3.73% 677 20303 0.82%
6 15 466 1.79% 12 365 1.47% 12 382 4.14% 341 10227 0.41%
7 22 675 2.60% 21 656 2.64% 11 355 3.85% 1646 49386 2.00%
8 32 969 3.73% 29 899 3.62% 12 371 4.02% 2832 84952 3.45%
9 27 825 3.17% 26 789 3.18% 12 379 4.11% 2410 72311 2.93%
10 42 1266 4.87% 40 1229 4.95% 12 382 4.14% 4482 134455 5.45%
11 58 1753 6.74% 56 1708 6.88% 13 419 4.54% 7112 213355 8.65%
12 26 788 3.03% 24 743 2.99% 11 358 3.88% 2060 61805 2.51%
13 55 1666 6.41% 53 1596 6.43% 13 419 4.54% 6115 183454 7.44%
14 54 1645 6.33% 51 1539 6.20% 14 425 4.61% 6367 190998 7.75%
15 29 880 3.38% 28 861 3.47% 12 372 4.03% 2148 64445 2.61%
16 32 979 3.77% 31 935 3.77% 11 339 3.68% 3454 103618 4.20%
17 28 860 3.31% 27 824 3.32% 11 341 3.70% 1987 59612 2.42%
18 50 1523 5.86% 48 1440 5.80% 13 397 4.31% 5477 164318 6.66%
19 41 1242 4.78% 39 1172 4.72% 13 401 4.35% 4078 122344 4.96%
20 75 2251 8.66% 73 2214 8.92% 14 440 4.77% 8209 246283 9.99%
21 82 2466 9.48% 79 2375 9.57% 17 516 5.60% 10019 300580 12.19%
22 60 1807 6.95% 57 1732 6.98% 14 449 4.87% 6502 195047 7.91%
23 32 973 3.74% 31 931 3.75% 12 382 4.14% 2776 83294 3.38%

Top 50 of 487 Total URLs
# Hits KBytes URL
1 2879 11.07% 17948 0.73% /nieuwsbrieven/autosend.php
2 1800 6.92% 8966 0.36% /
3 1216 4.68% 90502 3.67% /usage/usage_201503.html
4 1041 4.00% 78884 3.20% /usage/usage_201504.html
5 542 2.08% 1846 0.07% /robots.txt
6 435 1.67% 981 0.04% /favicon.ico
7 409 1.57% 14271 0.58% /library/js/jquery.js
8 399 1.53% 12313 0.50% /usage/
9 392 1.51% 946 0.04% /library/js/jquery.easing.min.js
10 390 1.50% 3316 0.13% /library/js/supersized.3.2.7.js
11 389 1.50% 611 0.02% /library/js/jquery.tinyscrollbar.min.js
12 387 1.49% 1438 0.06% /library/js/supersized.shutter.js
13 383 1.47% 473 0.02% /css/stylesheet.css
14 379 1.46% 730 0.03% /css/supersized.shutter.css
15 377 1.45% 379 0.02% /css/supersized.css
16 163 0.63% 14465 0.59% /usage/usage_201409.html
17 96 0.37% 362 0.01% /creche.php
18 93 0.36% 330 0.01% /school.php
19 83 0.32% 324 0.01% /contact.php
20 82 0.32% 231 0.01% /tarieven.php
21 67 0.26% 240 0.01% /studio.php
22 59 0.23% 278 0.01% /studio/zwangerschap.php
23 57 0.22% 275 0.01% /studio/gezin.php
24 57 0.22% 8890 0.36% /usage/usage_201501.html
25 54 0.21% 125 0.01% /bestellen.html
26 54 0.21% 4496 0.18% /usage/usage_201204.html
27 51 0.20% 231 0.01% /studio/portret.php
28 49 0.19% 266 0.01% /zakelijk.php
29 45 0.17% 217 0.01% /bruiloft.php
30 45 0.17% 4180 0.17% /files/tarieven_2015.pdf
31 42 0.16% 3265 0.13% /usage/usage_201403.html
32 41 0.16% 215 0.01% /studio/feest.php
33 38 0.15% 193 0.01% /nieuwsbrief/recentenieuwsbrief.php
34 36 0.14% 2779 0.11% /usage/usage_201404.html
35 33 0.13% 2555 0.10% /usage/usage_201502.html
36 30 0.12% 121 0.00% /nieuwsbrief.php
37 25 0.10% 14 0.00% /omnikassa/handle-auto.php
38 25 0.10% 18 0.00% /omnikassa/omnikassa.php
39 21 0.08% 73 0.00% /cms/
40 18 0.07% 14 0.00% /omnikassa/handle-normal.php
41 15 0.06% 33 0.00% /cms/library/editor/scriptsscripts/common/jquery-1.7.min.js
42 15 0.06% 33 0.00% /cms/library/editor/scriptsscripts/common/webfont.js
43 15 0.06% 37 0.00% /studio//
44 13 0.05% 260 0.01% /cms/library/KoolControls/KoolMenu/koolmenu.php
45 12 0.05% 31 0.00% /\
46 8 0.03% 1002 0.04% /algemene-voorwaarden.pdf
47 8 0.03% 657 0.03% /files/tarieven 2014.pdf
48 8 0.03% 31 0.00% /index/moederdagactie.php
49 8 0.03% 881 0.04% /usage/usage_200912.html
50 7 0.03% 96 0.00% /cms/library/KoolControls/KoolAjax/koolajax.php

Top 20 of 487 Total URLs By KBytes
# Hits KBytes URL
1 1216 4.68% 90502 3.67% /usage/usage_201503.html
2 1041 4.00% 78884 3.20% /usage/usage_201504.html
3 2879 11.07% 17948 0.73% /nieuwsbrieven/autosend.php
4 163 0.63% 14465 0.59% /usage/usage_201409.html
5 409 1.57% 14271 0.58% /library/js/jquery.js
6 399 1.53% 12313 0.50% /usage/
7 1800 6.92% 8966 0.36% /
8 57 0.22% 8890 0.36% /usage/usage_201501.html
9 54 0.21% 4496 0.18% /usage/usage_201204.html
10 45 0.17% 4180 0.17% /files/tarieven_2015.pdf
11 390 1.50% 3316 0.13% /library/js/supersized.3.2.7.js
12 42 0.16% 3265 0.13% /usage/usage_201403.html
13 36 0.14% 2779 0.11% /usage/usage_201404.html
14 33 0.13% 2555 0.10% /usage/usage_201502.html
15 542 2.08% 1846 0.07% /robots.txt
16 387 1.49% 1438 0.06% /library/js/supersized.shutter.js
17 8 0.03% 1002 0.04% /algemene-voorwaarden.pdf
18 435 1.67% 981 0.04% /favicon.ico
19 392 1.51% 946 0.04% /library/js/jquery.easing.min.js
20 8 0.03% 881 0.04% /usage/usage_200912.html

Top 20 of 69 Total Entry Pages
# Hits Visits URL
1 1800 6.92% 1007 45.73% /
2 1041 4.00% 324 14.71% /usage/usage_201504.html
3 1216 4.68% 183 8.31% /usage/usage_201503.html
4 163 0.63% 136 6.18% /usage/usage_201409.html
5 399 1.53% 130 5.90% /usage/
6 54 0.21% 37 1.68% /bestellen.html
7 93 0.36% 27 1.23% /school.php
8 83 0.32% 25 1.14% /contact.php
9 96 0.37% 22 1.00% /creche.php
10 25 0.10% 21 0.95% /omnikassa/handle-auto.php
11 51 0.20% 19 0.86% /studio/portret.php
12 59 0.23% 19 0.86% /studio/zwangerschap.php
13 57 0.22% 19 0.86% /usage/usage_201501.html
14 67 0.26% 18 0.82% /studio.php
15 38 0.15% 17 0.77% /nieuwsbrief/recentenieuwsbrief.php
16 82 0.32% 17 0.77% /tarieven.php
17 49 0.19% 16 0.73% /zakelijk.php
18 57 0.22% 15 0.68% /studio/gezin.php
19 45 0.17% 13 0.59% /bruiloft.php
20 41 0.16% 13 0.59% /studio/feest.php

Top 20 of 78 Total Exit Pages
# Hits Visits URL
1 1800 6.92% 915 41.53% /
2 1041 4.00% 309 14.03% /usage/usage_201504.html
3 1216 4.68% 195 8.85% /usage/usage_201503.html
4 163 0.63% 136 6.17% /usage/usage_201409.html
5 399 1.53% 129 5.86% /usage/
6 96 0.37% 38 1.72% /creche.php
7 93 0.36% 38 1.72% /school.php
8 83 0.32% 37 1.68% /contact.php
9 82 0.32% 30 1.36% /tarieven.php
10 54 0.21% 25 1.13% /bestellen.html
11 57 0.22% 23 1.04% /studio/gezin.php
12 25 0.10% 21 0.95% /omnikassa/handle-auto.php
13 51 0.20% 21 0.95% /studio/portret.php
14 59 0.23% 21 0.95% /studio/zwangerschap.php
15 38 0.15% 20 0.91% /nieuwsbrief/recentenieuwsbrief.php
16 49 0.19% 20 0.91% /zakelijk.php
17 57 0.22% 17 0.77% /usage/usage_201501.html
18 67 0.26% 16 0.73% /studio.php
19 45 0.17% 15 0.68% /bruiloft.php
20 15 0.06% 15 0.68% /studio//

Top 50 of 1013 Total Sites
# Hits Files KBytes Visits Hostname
1 2883 11.09% 2883 11.62% 17973 0.73% 1 0.05% dded04c.satserver.nl
2 1256 4.83% 1256 5.06% 95043 3.85% 111 5.03% static.169.58.9.5.clients.your-server.de
3 710 2.73% 710 2.86% 42268 1.71% 141 6.39% 2.6.207.91.unknown.steephost.net
4 569 2.19% 569 2.29% 4325 0.18% 143 6.48% host-176-37-114-123.la.net.ua
5 487 1.87% 486 1.96% 90506 3.67% 13 0.59% static.kpn.net
6 387 1.49% 387 1.56% 51555 2.09% 12 0.54% dhcp-089-098-229-045.chello.nl
7 370 1.42% 370 1.49% 37862 1.54% 6 0.27% 178-84-34-59.dynamic.upc.nl
8 264 1.02% 263 1.06% 32907 1.33% 6 0.27% 178-84-107-223.dynamic.upc.nl
9 251 0.97% 251 1.01% 63235 2.56% 1 0.05% 92-108-143-182.dynamic.upc.nl
10 251 0.97% 241 0.97% 35893 1.46% 2 0.09% j104076.upc-j.chello.nl
11 249 0.96% 249 1.00% 61674 2.50% 3 0.14% a83-163-49-71.adsl.xs4all.nl
12 231 0.89% 231 0.93% 7834 0.32% 43 1.95% 62-210-139-62.rev.poneytelecom.eu
13 203 0.78% 203 0.82% 33825 1.37% 1 0.05% dd5767f3d.access.telenet.be
14 201 0.77% 201 0.81% 23440 0.95% 5 0.23% i177069.upc-i.chello.nl
15 195 0.75% 195 0.79% 34056 1.38% 2 0.09% ip5653dc12.direct-adsl.nl
16 180 0.69% 180 0.73% 36313 1.47% 1 0.05% a84084.upc-a.chello.nl
17 180 0.69% 179 0.72% 22366 0.91% 5 0.23% ip5652fbe4.speed.planet.nl
18 178 0.68% 169 0.68% 20147 0.82% 4 0.18% dhcp-077-248-115-124.chello.nl
19 177 0.68% 177 0.71% 26010 1.05% 4 0.18% f42178.upc-f.chello.nl
20 173 0.67% 154 0.62% 19880 0.81% 3 0.14% e200167.upc-e.chello.nl
21 168 0.65% 168 0.68% 20311 0.82% 3 0.14% static-ip-62-41.eurorings.net
22 162 0.62% 162 0.65% 18105 0.73% 6 0.27% ip255-112-211-87.adsl2.static.versatel.nl
23 160 0.62% 160 0.64% 38907 1.58% 2 0.09% s529cd679.adsl.online.nl
24 159 0.61% 159 0.64% 17954 0.73% 2 0.09% 92.109.199.176
25 158 0.61% 157 0.63% 33014 1.34% 1 0.05% ip51cd434e.speed.planet.nl
26 157 0.60% 157 0.63% 27074 1.10% 1 0.05% ip4da58472.direct-adsl.nl
27 155 0.60% 155 0.62% 23036 0.93% 3 0.14% 92.110.171.132
28 155 0.60% 154 0.62% 16095 0.65% 1 0.05% 92.110.177.226
29 155 0.60% 154 0.62% 5710 0.23% 11 0.50% ip9-11-211-87.adsl2.static.versatel.nl
30 153 0.59% 153 0.62% 17143 0.70% 4 0.18% s55966d54.adsl.online.nl
31 151 0.58% 151 0.61% 20595 0.84% 5 0.23% s529c663e.adsl.online.nl
32 148 0.57% 148 0.60% 1125 0.05% 29 1.31% 89.169.228.228
33 142 0.55% 142 0.57% 22804 0.92% 3 0.14% ip565fc82e.direct-adsl.nl
34 137 0.53% 83 0.33% 760 0.03% 21 0.95% crawl-66-249-78-62.googlebot.com
35 137 0.53% 137 0.55% 24001 0.97% 2 0.09% ip565577cd.adsl-surfen.hetnet.nl
36 134 0.52% 82 0.33% 307 0.01% 26 1.18% crawl-66-249-67-65.googlebot.com
37 134 0.52% 134 0.54% 14921 0.61% 2 0.09% e6113.upc-e.chello.nl
38 126 0.48% 70 0.28% 672 0.03% 23 1.04% crawl-66-249-78-55.googlebot.com
39 121 0.47% 90 0.36% 15338 0.62% 3 0.14% 178-84-67-124.dynamic.upc.nl
40 121 0.47% 111 0.45% 15135 0.61% 2 0.09% 202-125-35-84.infopact.nl
41 121 0.47% 65 0.26% 614 0.02% 29 1.31% crawl-66-249-67-57.googlebot.com
42 121 0.47% 73 0.29% 177 0.01% 23 1.04% crawl-66-249-67-73.googlebot.com
43 120 0.46% 120 0.48% 17141 0.70% 3 0.14% 178-85-39-248.dynamic.upc.nl
44 120 0.46% 79 0.32% 554 0.02% 30 1.36% crawl-66-249-78-69.googlebot.com
45 120 0.46% 120 0.48% 14014 0.57% 2 0.09% ip51-93-211-87.adsl2.static.versatel.nl
46 117 0.45% 116 0.47% 16867 0.68% 5 0.23% 178-84-56-188.dynamic.upc.nl
47 116 0.45% 116 0.47% 21090 0.86% 2 0.09% 217.171.230.30
48 116 0.45% 116 0.47% 15456 0.63% 7 0.32% sub-190-88-169ip31.rev.onenet.an
49 115 0.44% 115 0.46% 16680 0.68% 5 0.23% 62.140.132.92
50 115 0.44% 115 0.46% 15930 0.65% 2 0.09% ip5652f09b.speed.planet.nl

Top 20 of 1013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1256 4.83% 1256 5.06% 95043 3.85% 111 5.03% static.169.58.9.5.clients.your-server.de
2 487 1.87% 486 1.96% 90506 3.67% 13 0.59% static.kpn.net
3 251 0.97% 251 1.01% 63235 2.56% 1 0.05% 92-108-143-182.dynamic.upc.nl
4 249 0.96% 249 1.00% 61674 2.50% 3 0.14% a83-163-49-71.adsl.xs4all.nl
5 387 1.49% 387 1.56% 51555 2.09% 12 0.54% dhcp-089-098-229-045.chello.nl
6 710 2.73% 710 2.86% 42268 1.71% 141 6.39% 2.6.207.91.unknown.steephost.net
7 160 0.62% 160 0.64% 38907 1.58% 2 0.09% s529cd679.adsl.online.nl
8 370 1.42% 370 1.49% 37862 1.54% 6 0.27% 178-84-34-59.dynamic.upc.nl
9 180 0.69% 180 0.73% 36313 1.47% 1 0.05% a84084.upc-a.chello.nl
10 251 0.97% 241 0.97% 35893 1.46% 2 0.09% j104076.upc-j.chello.nl
11 195 0.75% 195 0.79% 34056 1.38% 2 0.09% ip5653dc12.direct-adsl.nl
12 203 0.78% 203 0.82% 33825 1.37% 1 0.05% dd5767f3d.access.telenet.be
13 158 0.61% 157 0.63% 33014 1.34% 1 0.05% ip51cd434e.speed.planet.nl
14 264 1.02% 263 1.06% 32907 1.33% 6 0.27% 178-84-107-223.dynamic.upc.nl
15 157 0.60% 157 0.63% 27074 1.10% 1 0.05% ip4da58472.direct-adsl.nl
16 177 0.68% 177 0.71% 26010 1.05% 4 0.18% f42178.upc-f.chello.nl
17 137 0.53% 137 0.55% 24001 0.97% 2 0.09% ip565577cd.adsl-surfen.hetnet.nl
18 201 0.77% 201 0.81% 23440 0.95% 5 0.23% i177069.upc-i.chello.nl
19 155 0.60% 155 0.62% 23036 0.93% 3 0.14% 92.110.171.132
20 142 0.55% 142 0.57% 22804 0.92% 3 0.14% ip565fc82e.direct-adsl.nl

Top 50 of 965 Total Referrers
# Hits Referrer
1 6427 24.72% - (Direct Request)
2 449 1.73% http://bystrye-zajmy.ru/
3 138 0.53% https://www.google.nl/
4 108 0.42% http://zaimy-rf.ru/
5 86 0.33% http://www.google.nl/
6 55 0.21% http://deejay.com.ru
7 55 0.21% http://sbs-nsk.ru
8 44 0.17% http://best-seo-offer.com/try.php
9 41 0.16% http://www.google.nl/url
10 38 0.15% http://vk.com/yalta_big
11 29 0.11% http://fotogracieus.nl
12 25 0.10% http://akpp-msk.ru
13 25 0.10% http://dailymenu54.ru
14 25 0.10% http://gigad87is.com.ru
15 25 0.10% http://metabiol35.ru
16 25 0.10% http://peiku65.com.ru
17 25 0.10% http://potolki-aladin.ru
18 24 0.09% http://best-seo-solution.com/try.php
19 24 0.09% http://fotogracieus.fotobestelsysteem.nl/bestelling-verwerken.php
20 20 0.08% http://buttons-for-your-website.com
21 20 0.08% http://cardmed.ru
22 20 0.08% http://chelkey.ru
23 20 0.08% http://dacapital.ru
24 20 0.08% http://detsa651.com.ru
25 20 0.08% http://flora812.ru
26 20 0.08% http://infraholding34.ru
27 20 0.08% http://ivanovohleb3.ru
28 20 0.08% http://jitchip43.com.ru
29 20 0.08% http://logolib.ru
30 20 0.08% http://malenkie98-detki.com.ru
31 20 0.08% http://misssun.ru
32 20 0.08% http://motostels32.ru
33 20 0.08% http://news-real76.com.ru
34 20 0.08% http://profiles55.fo.ru
35 20 0.08% http://prometeum.ru
36 20 0.08% http://skserna.ru
37 20 0.08% http://tatiananabieva.ru
38 20 0.08% http://tota53.com.ru
39 20 0.08% http://vectorbt36.ru
40 15 0.06% http://3s76mi.ru
41 15 0.06% http://designedtoperform.ru
42 15 0.06% http://kashukova45.com.ru
43 15 0.06% http://kungnavara.ru
44 15 0.06% http://office-moskva54.ru
45 15 0.06% http://ozar65ign.ru
46 15 0.06% http://www.bigskycash.org/ND/
47 15 0.06% http://www.bigskycash.org/NH/
48 13 0.05% http://trustauto.it
49 13 0.05% https://www.google.be/
50 12 0.05% http://fotogracieus.nl/

Top 5 of 5 Total Search Strings
# Hits Search String
1 9 60.00% fotogracieus
2 2 13.33% fotograaf rhoon
3 2 13.33% www.fotogracieus.nl bestellen
4 1 6.67% fotogracieus rhoon
5 1 6.67% www.fotogracieus.nl

Top 10 of 396 Total User Agents
# Hits User Agent
1 2883 11.09% Crontab
2 1282 4.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 893 3.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 688 2.65% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
5 673 2.59% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1
6 610 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 506 1.95% Mozilla/5.0 (Linux; U; Android 4.2.2; nl-nl; GT-P5110 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
8 493 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
9 473 1.82% Googlebot-Image/1.0
10 465 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar

Usage by Country for April 2015

Top 20 of 36 Total Countries
# Hits Files KBytes Country
1 14375 55.29% 14152 57.02% 1667957 67.65% Netherlands
2 3409 13.11% 3153 12.70% 263328 10.68% Unresolved/Unknown
3 2124 8.17% 1500 6.04% 32379 1.31% Commercial (com)
4 2090 8.04% 2073 8.35% 224195 9.09% Network (net)
5 1417 5.45% 1413 5.69% 96121 3.90% Germany
6 581 2.23% 581 2.34% 5321 0.22% Ukraine
7 508 1.95% 491 1.98% 35989 1.46% Brazil
8 343 1.32% 338 1.36% 32766 1.33% Russian Federation
9 299 1.15% 290 1.17% 26508 1.08% Italy
10 257 0.99% 256 1.03% 8099 0.33% European Union
11 217 0.83% 217 0.87% 42213 1.71% Belgium
12 116 0.45% 116 0.47% 15456 0.63% Netherlands Antilles
13 36 0.14% 34 0.14% 3615 0.15% Poland
14 34 0.13% 33 0.13% 351 0.01% Non-Profit (org)
15 33 0.13% 32 0.13% 754 0.03% Croatia
16 33 0.13% 32 0.13% 3460 0.14% New Zealand
17 33 0.13% 32 0.13% 3460 0.14% Portugal
18 14 0.05% 14 0.06% 283 0.01% Japan
19 13 0.05% 13 0.05% 445 0.02% China
20 13 0.05% 12 0.05% 267 0.01% Indonesia


Generated by Webalizer Version 2.23