Usage statistics for www.fotogracieus.nl

Summary Period: March 2019
Generated 01-Apr-2019 00:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 89439
Total Files 77262
Total Pages 78884
Total Visits 10008
Total kB Files 2608890
Total Unique Sites 5827
Total Unique URLs 740
Total Unique Referrers 1891
Total Unique User Agents 705
. Avg Max
Hits per Hour 120 2754
Hits per Day 2885 6971
Files per Day 2492 6411
Pages per Day 2544 6684
Sites per Day 187 1154
Visits per Day 322 1329
kB Files per Day 84158 169286
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 86.39% 77262
Code 206 - Partial Content 0.11% 102
Code 301 - Moved Permanently 12.59% 11264
Code 302 - Found 0.11% 95
Code 304 - Not Modified 0.19% 169
Code 401 - Unauthorized 0.05% 42
Code 403 - Forbidden 0.23% 204
Code 404 - Not Found 0.34% 300

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F
1 1237 1.38% 1026 1.33% 856 1.09% 262 2.62% 254 4.36% 60877 2.33%
2 2510 2.81% 2309 2.99% 2311 2.93% 251 2.51% 267 4.58% 82456 3.16%
3 1015 1.13% 846 1.09% 626 0.79% 166 1.66% 191 3.28% 41791 1.60%
4 3046 3.41% 2786 3.61% 2560 3.25% 164 1.64% 161 2.76% 111078 4.26%
5 2102 2.35% 1714 2.22% 1502 1.90% 184 1.84% 167 2.87% 111857 4.29%
6 1863 2.08% 1503 1.95% 1589 2.01% 161 1.61% 152 2.61% 81766 3.13%
7 4310 4.82% 3824 4.95% 4023 5.10% 225 2.25% 213 3.66% 160716 6.16%
8 6971 7.79% 6411 8.30% 6684 8.47% 662 6.61% 628 10.78% 152601 5.85%
9 3870 4.33% 3278 4.24% 3645 4.62% 179 1.79% 151 2.59% 144645 5.54%
10 1805 2.02% 1344 1.74% 1600 2.03% 184 1.84% 148 2.54% 90260 3.46%
11 3283 3.67% 3034 3.93% 2920 3.70% 131 1.31% 120 2.06% 133231 5.11%
12 3942 4.41% 3678 4.76% 3472 4.40% 143 1.43% 133 2.28% 133090 5.10%
13 3853 4.31% 3597 4.66% 3636 4.61% 189 1.89% 162 2.78% 125115 4.80%
14 2569 2.87% 2357 3.05% 2356 2.99% 200 2.00% 183 3.14% 81860 3.14%
15 4040 4.52% 3518 4.55% 3472 4.40% 308 3.08% 264 4.53% 69905 2.68%
16 3412 3.81% 2859 3.70% 2847 3.61% 256 2.56% 215 3.69% 108482 4.16%
17 2374 2.65% 1824 2.36% 2172 2.75% 229 2.29% 178 3.05% 48413 1.86%
18 2061 2.30% 1507 1.95% 1711 2.17% 242 2.42% 199 3.42% 49396 1.89%
19 4361 4.88% 3788 4.90% 4174 5.29% 335 3.35% 331 5.68% 65017 2.49%
20 2710 3.03% 2114 2.74% 2282 2.89% 173 1.73% 130 2.23% 74296 2.85%
21 2082 2.33% 1654 2.14% 1567 1.99% 154 1.54% 134 2.30% 79048 3.03%
22 1888 2.11% 1315 1.70% 1683 2.13% 178 1.78% 153 2.63% 35928 1.38%
23 1884 2.11% 1362 1.76% 1441 1.83% 195 1.95% 136 2.33% 59676 2.29%
24 1698 1.90% 1363 1.76% 1503 1.91% 179 1.79% 129 2.21% 33710 1.29%
25 5624 6.29% 5046 6.53% 4948 6.27% 512 5.12% 458 7.86% 169286 6.49%
26 2005 2.24% 1577 2.04% 1696 2.15% 674 6.73% 610 10.47% 46073 1.77%
27 2298 2.57% 2054 2.66% 2023 2.56% 614 6.14% 561 9.63% 45148 1.73%
28 2704 3.02% 2416 3.13% 2382 3.02% 322 3.22% 290 4.98% 51463 1.97%
29 3064 3.43% 2856 3.70% 2943 3.73% 1329 13.28% 1154 19.80% 52868 2.03%
30 2796 3.13% 2498 3.23% 2604 3.30% 1138 11.37% 988 16.96% 46203 1.77%
31 2062 2.31% 1804 2.33% 1656 2.10% 162 1.62% 110 1.89% 62637 2.40%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 176 5473 6.12% 158 4919 6.37% 170 5292 6.71% 3432 106403 4.08%
1 83 2589 2.89% 69 2161 2.80% 78 2431 3.08% 2794 86599 3.32%
2 82 2564 2.87% 70 2195 2.84% 77 2406 3.05% 2829 87694 3.36%
3 107 3334 3.73% 91 2830 3.66% 99 3088 3.91% 3024 93741 3.59%
4 111 3470 3.88% 96 2998 3.88% 104 3250 4.12% 3034 94044 3.60%
5 121 3778 4.22% 105 3274 4.24% 107 3317 4.20% 3705 114856 4.40%
6 107 3329 3.72% 93 2893 3.74% 96 2984 3.78% 3265 101201 3.88%
7 110 3416 3.82% 90 2818 3.65% 103 3210 4.07% 3014 93420 3.58%
8 122 3808 4.26% 107 3336 4.32% 108 3377 4.28% 3949 122434 4.69%
9 189 5886 6.58% 178 5525 7.15% 171 5330 6.76% 4668 144695 5.55%
10 184 5712 6.39% 167 5181 6.71% 154 4783 6.06% 5578 172924 6.63%
11 137 4258 4.76% 113 3508 4.54% 124 3866 4.90% 3639 112812 4.32%
12 133 4147 4.64% 114 3550 4.59% 115 3566 4.52% 4288 132916 5.09%
13 132 4109 4.59% 114 3557 4.60% 106 3291 4.17% 4421 137066 5.25%
14 112 3475 3.89% 97 3035 3.93% 97 3016 3.82% 3639 112823 4.32%
15 106 3296 3.69% 90 2799 3.62% 94 2920 3.70% 3010 93300 3.58%
16 112 3478 3.89% 94 2928 3.79% 92 2855 3.62% 3786 117356 4.50%
17 106 3311 3.70% 91 2840 3.68% 85 2649 3.36% 3800 117815 4.52%
18 99 3073 3.44% 85 2637 3.41% 85 2645 3.35% 3005 93161 3.57%
19 92 2882 3.22% 75 2346 3.04% 79 2470 3.13% 2493 77286 2.96%
20 104 3238 3.62% 83 2581 3.34% 84 2612 3.31% 3398 105349 4.04%
21 149 4640 5.19% 137 4261 5.52% 139 4309 5.46% 2622 81292 3.12%
22 94 2916 3.26% 78 2443 3.16% 77 2417 3.06% 3657 113363 4.35%
23 105 3257 3.64% 85 2647 3.43% 90 2800 3.55% 3108 96338 3.69%

Top 50 of 740 Total URLs
# Hits kB F URL
1 54260 60.67% 1367603 52.42% /usage/
2 3399 3.80% 24203 0.93% /
3 3395 3.80% 444101 17.02% /usage/usage_200912.html
4 2966 3.32% 40555 1.55% /nieuwsbrieven/autosend.php
5 1279 1.43% 11994 0.46% /robots.txt
6 660 0.74% 7932 0.30% /usage/usage_201804.html
7 589 0.66% 1433 0.05% /favicon.ico
8 231 0.26% 2620 0.10% /contact.php
9 207 0.23% 974 0.04% /cms/
10 144 0.16% 309 0.01% /library/js/jquery.tinyscrollbar.min.js
11 142 0.16% 635 0.02% /library/js/supersized.shutter.js
12 140 0.16% 462 0.02% /library/js/jquery.easing.min.js
13 140 0.16% 1278 0.05% /library/js/supersized.3.2.7.js
14 139 0.16% 5297 0.20% /library/js/jquery.js
15 137 0.15% 326 0.01% /foto/fotografie.php
16 136 0.15% 324 0.01% /css/supersized.css
17 135 0.15% 388 0.01% /css/stylesheet.css
18 132 0.15% 474 0.02% /css/supersized.shutter.css
19 110 0.12% 512 0.02% /usage/usage_201611.html
20 71 0.08% 481 0.02% /bestellen.php
21 69 0.08% 609 0.02% /studio/gezin.php
22 67 0.07% 430 0.02% /school.php
23 66 0.07% 491 0.02% /studio.php
24 64 0.07% 1186 0.05% /cms/library/KoolControls/KoolMenu/koolmenu.php
25 62 0.07% 422 0.02% /creche.php
26 62 0.07% 8531 0.33% /usage/usage_201810.html
27 60 0.07% 326 0.01% /tarieven.php
28 60 0.07% 456 0.02% /zakelijk.php
29 59 0.07% 5188 0.20% /usage/usage_201508.html
30 56 0.06% 704 0.03% /cms/library/KoolControls/KoolAjax/koolajax.php
31 55 0.06% 2594 0.10% /cms/library/KoolControls/KoolGrid/koolgrid.php
32 52 0.06% 361 0.01% /studio/portret.php
33 52 0.06% 374 0.01% /studio/zwangerschap.php
34 48 0.05% 459 0.02% /nieuwsbrief/recentenieuwsbrief.php
35 48 0.05% 2725 0.10% /usage/usage_201507.html
36 46 0.05% 333 0.01% /nieuwsbrief.php
37 46 0.05% 370 0.01% /studio/feest.php
38 46 0.05% 1943 0.07% /usage/usage_201308.html
39 45 0.05% 455 0.02% /studio//
40 44 0.05% 1295 0.05% /usage/usage_201903.html
41 40 0.04% 1044 0.04% /usage/usage_201709.html
42 40 0.04% 2062 0.08% /usage/usage_201803.html
43 39 0.04% 1847 0.07% /usage/usage_201405.html
44 39 0.04% 2092 0.08% /usage/usage_201705.html
45 38 0.04% 1465 0.06% /usage/usage_201609.html
46 38 0.04% 1776 0.07% /usage/usage_201707.html
47 37 0.04% 1772 0.07% /usage/usage_201606.html
48 37 0.04% 1433 0.05% /usage/usage_201711.html
49 36 0.04% 1005 0.04% /usage/usage_201409.html
50 36 0.04% 1579 0.06% /usage/usage_201601.html

Top 20 of 740 Total URLs By kB F
# Hits kB F URL
1 54260 60.67% 1367603 52.42% /usage/
2 3395 3.80% 444101 17.02% /usage/usage_200912.html
3 2966 3.32% 40555 1.55% /nieuwsbrieven/autosend.php
4 3399 3.80% 24203 0.93% /
5 1279 1.43% 11994 0.46% /robots.txt
6 62 0.07% 8531 0.33% /usage/usage_201810.html
7 660 0.74% 7932 0.30% /usage/usage_201804.html
8 139 0.16% 5297 0.20% /library/js/jquery.js
9 59 0.07% 5188 0.20% /usage/usage_201508.html
10 19 0.02% 3319 0.13% /files/tarieven_2018.pdf
11 48 0.05% 2725 0.10% /usage/usage_201507.html
12 231 0.26% 2620 0.10% /contact.php
13 55 0.06% 2594 0.10% /cms/library/KoolControls/KoolGrid/koolgrid.php
14 39 0.04% 2092 0.08% /usage/usage_201705.html
15 40 0.04% 2062 0.08% /usage/usage_201803.html
16 46 0.05% 1943 0.07% /usage/usage_201308.html
17 28 0.03% 1917 0.07% /usage/usage_201708.html
18 32 0.04% 1853 0.07% /usage/usage_201704.html
19 39 0.04% 1847 0.07% /usage/usage_201405.html
20 38 0.04% 1776 0.07% /usage/usage_201707.html

Top 20 of 228 Total Entry Pages
# Hits Visits URL
1 54260 60.67% 5927 60.26% /usage/
2 3399 3.80% 1119 11.38% /
3 22 0.02% 134 1.36% /wp-login.php
4 137 0.15% 106 1.08% /foto/fotografie.php
5 231 0.26% 104 1.06% /contact.php
6 62 0.07% 59 0.60% /usage/usage_201810.html
7 67 0.07% 43 0.44% /school.php
8 62 0.07% 40 0.41% /creche.php
9 3395 3.80% 40 0.41% /usage/usage_200912.html
10 44 0.05% 39 0.40% /usage/usage_201903.html
11 69 0.08% 37 0.38% /studio/gezin.php
12 48 0.05% 35 0.36% /usage/usage_201507.html
13 46 0.05% 34 0.35% /usage/usage_201308.html
14 66 0.07% 33 0.34% /studio.php
15 110 0.12% 33 0.34% /usage/usage_201611.html
16 40 0.04% 33 0.34% /usage/usage_201709.html
17 48 0.05% 30 0.31% /nieuwsbrief/recentenieuwsbrief.php
18 35 0.04% 29 0.29% /usage/usage_201402.html
19 33 0.04% 29 0.29% /usage/usage_201504.html
20 37 0.04% 29 0.29% /usage/usage_201711.html

Top 20 of 240 Total Exit Pages
# Hits Visits URL
1 54260 60.67% 5933 60.31% /usage/
2 3399 3.80% 1047 10.64% /
3 22 0.02% 134 1.36% /wp-login.php
4 231 0.26% 133 1.35% /contact.php
5 137 0.15% 108 1.10% /foto/fotografie.php
6 62 0.07% 53 0.54% /usage/usage_201810.html
7 67 0.07% 47 0.48% /school.php
8 62 0.07% 44 0.45% /creche.php
9 69 0.08% 43 0.44% /studio/gezin.php
10 3395 3.80% 40 0.41% /usage/usage_200912.html
11 44 0.05% 40 0.41% /usage/usage_201903.html
12 48 0.05% 38 0.39% /usage/usage_201507.html
13 110 0.12% 36 0.37% /usage/usage_201611.html
14 48 0.05% 35 0.36% /nieuwsbrief/recentenieuwsbrief.php
15 66 0.07% 34 0.35% /studio.php
16 46 0.05% 34 0.35% /usage/usage_201308.html
17 40 0.04% 34 0.35% /usage/usage_201709.html
18 60 0.07% 32 0.33% /zakelijk.php
19 71 0.08% 31 0.32% /bestellen.php
20 46 0.05% 29 0.29% /nieuwsbrief.php

Top 50 of 5827 Total Sites
# Hits Files kB F Visits Hostname
1 8513 9.52% 8459 10.95% 263025 10.08% 2 0.02% 81.162.104.167
2 6510 7.28% 2463 3.19% 17506 0.67% 126 1.26% l37-193-63-79.novotelecom.ru
3 5930 6.63% 2965 3.84% 42033 1.61% 4 0.04% dded19b.satserver.nl
4 3860 4.32% 3860 5.00% 120018 4.60% 2 0.02% 178-137-86-127.broadband.kyivstar.net
5 3792 4.24% 3792 4.91% 117905 4.52% 4 0.04% 31.184.238.9
6 3362 3.76% 3362 4.35% 442558 16.96% 13 0.13% 31.184.238.248
7 2613 2.92% 2601 3.37% 80877 3.10% 2 0.02% 81.162.120.12
8 2147 2.40% 2147 2.78% 66757 2.56% 63 0.63% 95.12.114.57.dynamic.ttnet.com.tr
9 1910 2.14% 1880 2.43% 58459 2.24% 2 0.02% 81.162.108.11
10 1779 1.99% 1774 2.30% 55161 2.11% 2 0.02% 81.162.109.22
11 1668 1.86% 1668 2.16% 51858 1.99% 29 0.29% 5.188.210.2
12 1616 1.81% 1616 2.09% 50229 1.93% 1 0.01% 134-249-50-210.broadband.kyivstar.net
13 1284 1.44% 1284 1.66% 39913 1.53% 1 0.01% 178-137-80-201.broadband.kyivstar.net
14 1247 1.39% 1244 1.61% 38681 1.48% 2 0.02% 81.162.103.250
15 1230 1.38% 1230 1.59% 38238 1.47% 3 0.03% 88.232.170.10.dynamic.ttnet.com.tr
16 1220 1.36% 1113 1.44% 2107 0.08% 73 0.73% a80-101-162-100.adsl.xs4all.nl
17 1034 1.16% 1032 1.34% 32089 1.23% 70 0.70% 88.232.173.231.dynamic.ttnet.com.tr
18 934 1.04% 934 1.21% 29039 1.11% 6 0.06% 95.10.3.153.dynamic.ttnet.com.tr
19 840 0.94% 831 1.08% 25841 0.99% 2 0.02% 81.162.98.5
20 799 0.89% 794 1.03% 24690 0.95% 1 0.01% 81.162.98.127
21 730 0.82% 730 0.94% 22699 0.87% 2 0.02% 81.162.106.121
22 720 0.81% 717 0.93% 22295 0.85% 2 0.02% 81.162.99.238
23 659 0.74% 656 0.85% 20398 0.78% 1 0.01% 81.162.120.149
24 625 0.70% 438 0.57% 11246 0.43% 4 0.04% 104-138-045-062.dynamic.caiway.nl
25 566 0.63% 566 0.73% 17599 0.67% 2 0.02% 81.162.99.183
26 546 0.61% 546 0.71% 1968 0.08% 2 0.02% 94.19.49.11.pool.sknt.ru
27 528 0.59% 528 0.68% 16417 0.63% 8 0.08% 88.232.168.200.dynamic.ttnet.com.tr
28 524 0.59% 524 0.68% 16289 0.62% 1 0.01% 46-119-117-238.broadband.kyivstar.net
29 504 0.56% 504 0.65% 1817 0.07% 4 0.04% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
30 448 0.50% 284 0.37% 2699 0.10% 19 0.19% crawler.seokicks.de
31 385 0.43% 385 0.50% 1388 0.05% 1 0.01% 85.143.66.78
32 373 0.42% 373 0.48% 1345 0.05% 1 0.01% 37-146-197-156.broadband.corbina.ru
33 320 0.36% 318 0.41% 45019 1.73% 3 0.03% ip54503b1c.speed.planet.nl
34 313 0.35% 312 0.40% 3677 0.14% 6 0.06% no-mans-land.m247.com
35 305 0.34% 305 0.39% 1099 0.04% 3 0.03% host.186.static.okadamanila.com
36 278 0.31% 278 0.36% 8644 0.33% 1 0.01% 81.162.114.212
37 262 0.29% 262 0.34% 8146 0.31% 1 0.01% 81.162.111.94
38 248 0.28% 248 0.32% 7711 0.30% 12 0.12% 95.12.118.55.dynamic.ttnet.com.tr
39 232 0.26% 134 0.17% 9058 0.35% 2 0.02% 169.red.82.37.46.procono.es
40 221 0.25% 220 0.28% 17742 0.68% 1 0.01% rt142bb131-145-197.routit.net
41 213 0.24% 209 0.27% 18485 0.71% 1 0.01% 104.192.74.236
42 213 0.24% 213 0.28% 6623 0.25% 1 0.01% 81.162.101.159
43 212 0.24% 212 0.27% 6592 0.25% 18 0.18% 88.232.175.136.dynamic.ttnet.com.tr
44 203 0.23% 203 0.26% 732 0.03% 1 0.01% 178.163.108.27
45 197 0.22% 197 0.25% 6125 0.23% 30 0.30% 88.232.169.38.dynamic.ttnet.com.tr
46 181 0.20% 181 0.23% 28157 1.08% 1 0.01% 195-215-045-062.dynamic.caiway.nl
47 179 0.20% 179 0.23% 29329 1.12% 1 0.01% ip565b1944.direct-adsl.nl
48 171 0.19% 171 0.22% 616 0.02% 1 0.01% broadband-5-228-124-248.ip.moscow.rt.ru
49 163 0.18% 160 0.21% 13142 0.50% 1 0.01% 157.39.55.144
50 161 0.18% 161 0.21% 26966 1.03% 1 0.01% 057-152-158-163.dynamic.caiway.nl

Top 20 of 5827 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3362 3.76% 3362 4.35% 442558 16.96% 13 0.13% 31.184.238.248
2 8513 9.52% 8459 10.95% 263025 10.08% 2 0.02% 81.162.104.167
3 3860 4.32% 3860 5.00% 120018 4.60% 2 0.02% 178-137-86-127.broadband.kyivstar.net
4 3792 4.24% 3792 4.91% 117905 4.52% 4 0.04% 31.184.238.9
5 2613 2.92% 2601 3.37% 80877 3.10% 2 0.02% 81.162.120.12
6 2147 2.40% 2147 2.78% 66757 2.56% 63 0.63% 95.12.114.57.dynamic.ttnet.com.tr
7 1910 2.14% 1880 2.43% 58459 2.24% 2 0.02% 81.162.108.11
8 1779 1.99% 1774 2.30% 55161 2.11% 2 0.02% 81.162.109.22
9 1668 1.86% 1668 2.16% 51858 1.99% 29 0.29% 5.188.210.2
10 1616 1.81% 1616 2.09% 50229 1.93% 1 0.01% 134-249-50-210.broadband.kyivstar.net
11 320 0.36% 318 0.41% 45019 1.73% 3 0.03% ip54503b1c.speed.planet.nl
12 5930 6.63% 2965 3.84% 42033 1.61% 4 0.04% dded19b.satserver.nl
13 1284 1.44% 1284 1.66% 39913 1.53% 1 0.01% 178-137-80-201.broadband.kyivstar.net
14 1247 1.39% 1244 1.61% 38681 1.48% 2 0.02% 81.162.103.250
15 1230 1.38% 1230 1.59% 38238 1.47% 3 0.03% 88.232.170.10.dynamic.ttnet.com.tr
16 1034 1.16% 1032 1.34% 32089 1.23% 70 0.70% 88.232.173.231.dynamic.ttnet.com.tr
17 179 0.20% 179 0.23% 29329 1.12% 1 0.01% ip565b1944.direct-adsl.nl
18 934 1.04% 934 1.21% 29039 1.11% 6 0.06% 95.10.3.153.dynamic.ttnet.com.tr
19 181 0.20% 181 0.23% 28157 1.08% 1 0.01% 195-215-045-062.dynamic.caiway.nl
20 161 0.18% 161 0.21% 26966 1.03% 1 0.01% 057-152-158-163.dynamic.caiway.nl

Top 50 of 1891 Total Referrers
# Hits Referrer
1 17086 19.10% - (Direct Request)
2 9158 10.24% https://1loanow.com
3 4004 4.48% https://www.bigskycash.org
4 3860 4.32% https://apk.seozp.ru/
5 1981 2.21% https://www.fotogracieus.nl/
6 1750 1.96% http://top10binary.ru/turboforex.html
7 1616 1.81% http://property-bg.ru/
8 1612 1.80% https://cryptocurrencythatsuck.com/turboforex/
9 1374 1.54% https://seomafia.by
10 1368 1.53% https://uamoney.top
11 974 1.09% https://www.bigskycash.org/
12 916 1.02% https://www.bigskycash.org/OK/Tulsa/
13 890 1.00% https://www.bigskycash.org/LA/Baton-Rouge/
14 879 0.98% https://www.bigskycash.org/ND/Lakota/
15 874 0.98% https://www.bigskycash.org/LA/Lafayette/
16 870 0.97% https://www.bigskycash.org/TN/Chattanooga/
17 851 0.95% https://www.bigskycash.org/PA/
18 839 0.94% https://www.bigskycash.org/MD/
19 829 0.93% https://www.bigskycash.org/WI/Milwaukee/
20 825 0.92% https://www.bigskycash.org/TX/Houston/
21 820 0.92% https://www.bigskycash.org/TN/Memphis/
22 772 0.86% https://www.bigskycash.org/MN/
23 764 0.85% https://www.bigskycash.org/OK/Oklahoma-City/
24 763 0.85% https://www.bigskycash.org/WA/Vancouver/
25 743 0.83% https://www.bigskycash.org/CA/Los-Angeles/
26 739 0.83% https://www.bigskycash.org/CO/Denver/
27 737 0.82% https://www.bigskycash.org/CO/Colorado-Springs/
28 710 0.79% https://www.bigskycash.org/AL/Mobile/
29 664 0.74% https://www.fotogracieus.nl/cms/index.php
30 534 0.60% https://moneyonline.in.ua/
31 533 0.60% https://www.fotogracieus.nl/zakelijk.php
32 516 0.58% https://ukrainacredit.com/
33 452 0.51% http://onlineuspharmacies.party
34 444 0.50% http://trustonlinepharmacies.com
35 383 0.43% https://www.fotogracieus.nl/school.php
36 357 0.40% https://www.fotogracieus.nl/css/supersized.shutter.css
37 328 0.37% http://onlinepharmaciescanadahq.com
38 326 0.36% https://www.fotogracieus.nl/contact.php
39 291 0.33% http://gk-kvazar.ru
40 282 0.32% https://www.fotogracieus.nl/creche.php
41 275 0.31% http://forexstepsignal.ru
42 274 0.31% http://avangardhr.ru
43 263 0.29% http://failmoney.ru
44 261 0.29% http://cyberdota.ru
45 260 0.29% http://wm27.ru
46 251 0.28% http://jeldorexp.ru
47 229 0.26% http://beauty-flash.ru
48 227 0.25% https://mp3-foryou.ru/
49 225 0.25% http://happyplus.ru
50 221 0.25% https://www.fotogracieus.nl/studio/gezin.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% @telfort.nl @online.nl @hetnet.nl
2 2 33.33% jan @chello.nl @home.nl
3 2 33.33% versatel.nl

Top 10 of 705 Total User Agents
# Hits User Agent
1 8842 9.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6510 7.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 5930 6.63% Crontab
4 2998 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2981 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 2646 2.96% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 2202 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1596 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1492 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1338 1.50% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for March 2019

Top 20 of 99 Total Countries
# Hits Files kB F Country
1 39226 43.86% 38112 49.33% 1444713 55.38% Unresolved/Unknown
2 11603 12.97% 8224 10.64% 459472 17.61% Netherlands
3 9879 11.05% 7901 10.23% 140899 5.40% Commercial (com)
4 9393 10.50% 9055 11.72% 284640 10.91% Network (net)
5 8125 9.08% 4017 5.20% 25602 0.98% Russian Federation
6 6669 7.46% 6666 8.63% 206682 7.92% Turkey
7 1282 1.43% 806 1.04% 9083 0.35% Germany
8 735 0.82% 531 0.69% 10299 0.39% European Union
9 362 0.40% 179 0.23% 1797 0.07% Czech Republic
10 336 0.38% 313 0.41% 2859 0.11% Brazil
11 238 0.27% 138 0.18% 9078 0.35% Spain
12 118 0.13% 111 0.14% 782 0.03% Ukraine
13 109 0.12% 107 0.14% 665 0.03% Poland
14 101 0.11% 96 0.12% 976 0.04% Italy
15 100 0.11% 92 0.12% 669 0.03% Indonesia
16 69 0.08% 60 0.08% 610 0.02% Colombia
17 54 0.06% 45 0.06% 303 0.01% Thailand
18 51 0.06% 46 0.06% 719 0.03% India
19 47 0.05% 43 0.06% 767 0.03% France
20 47 0.05% 45 0.06% 356 0.01% Vietnam


Generated by Webalizer Version 2.23