Usage statistics for www.fotogracieus.nl

Summary Period: November 2023
Generated 01-Dec-2023 00:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 414889
Total Files 307219
Total Pages 410593
Total Visits 6006
Total kB Files 20153543
Total Unique Sites 2986
Total Unique URLs 1297
Total Unique Referrers 1949
Total Unique User Agents 526
. Avg Max
Hits per Hour 576 2086
Hits per Day 13829 19693
Files per Day 10240 15793
Pages per Day 13686 19548
Sites per Day 99 408
Visits per Day 200 710
kB Files per Day 671785 931011
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 74.05% 307219
Code 301 - Moved Permanently 25.31% 104997
Code 302 - Found 0.01% 43
Code 304 - Not Modified 0.00% 11
Code 401 - Unauthorized 0.01% 29
Code 403 - Forbidden 0.02% 92
Code 404 - Not Found 0.60% 2490

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 16875 4.07% 12150 3.95% 16640 4.05% 163 2.71% 183 6.13% 670119 3.33%
2 19693 4.75% 15793 5.14% 19548 4.76% 270 4.50% 256 8.57% 628017 3.12%
3 18555 4.47% 13519 4.40% 18419 4.49% 160 2.66% 164 5.49% 729918 3.62%
4 17917 4.32% 13214 4.30% 17838 4.34% 135 2.25% 124 4.15% 771033 3.83%
5 15980 3.85% 11382 3.70% 15895 3.87% 189 3.15% 151 5.06% 890507 4.42%
6 13269 3.20% 9481 3.09% 13161 3.21% 501 8.34% 283 9.48% 730919 3.63%
7 14822 3.57% 11166 3.63% 14629 3.56% 266 4.43% 231 7.74% 703922 3.49%
8 14185 3.42% 10548 3.43% 13895 3.38% 710 11.82% 408 13.66% 745916 3.70%
9 11693 2.82% 8639 2.81% 11549 2.81% 510 8.49% 205 6.87% 608977 3.02%
10 11815 2.85% 8763 2.85% 11705 2.85% 304 5.06% 191 6.40% 545747 2.71%
11 11559 2.79% 8852 2.88% 11469 2.79% 140 2.33% 77 2.58% 470110 2.33%
12 9941 2.40% 7219 2.35% 9816 2.39% 252 4.20% 133 4.45% 530385 2.63%
13 15089 3.64% 11881 3.87% 15019 3.66% 134 2.23% 122 4.09% 586545 2.91%
14 9989 2.41% 7644 2.49% 9871 2.40% 152 2.53% 76 2.55% 428324 2.13%
15 11800 2.84% 8468 2.76% 11253 2.74% 144 2.40% 99 3.32% 511640 2.54%
16 11265 2.72% 8436 2.75% 11063 2.69% 154 2.56% 108 3.62% 510219 2.53%
17 11852 2.86% 8914 2.90% 11753 2.86% 129 2.15% 102 3.42% 559059 2.77%
18 12577 3.03% 9039 2.94% 12388 3.02% 139 2.31% 107 3.58% 713885 3.54%
19 15407 3.71% 11666 3.80% 15279 3.72% 95 1.58% 79 2.65% 770645 3.82%
20 13341 3.22% 9738 3.17% 13222 3.22% 130 2.16% 129 4.32% 738708 3.67%
21 14218 3.43% 10436 3.40% 13965 3.40% 231 3.85% 177 5.93% 790842 3.92%
22 15754 3.80% 11828 3.85% 15634 3.81% 212 3.53% 185 6.20% 819345 4.07%
23 11412 2.75% 7986 2.60% 11354 2.77% 177 2.95% 127 4.25% 732913 3.64%
24 16652 4.01% 12709 4.14% 16576 4.04% 193 3.21% 137 4.59% 825955 4.10%
25 16020 3.86% 11548 3.76% 15906 3.87% 181 3.01% 139 4.66% 931011 4.62%
26 11753 2.83% 8378 2.73% 11679 2.84% 119 1.98% 103 3.45% 652969 3.24%
27 10607 2.56% 7646 2.49% 10510 2.56% 109 1.81% 92 3.08% 531060 2.64%
28 12549 3.02% 9394 3.06% 12501 3.04% 85 1.42% 68 2.28% 558947 2.77%
29 11491 2.77% 7941 2.58% 11387 2.77% 110 1.83% 76 2.55% 683827 3.39%
30 16809 4.05% 12841 4.18% 16669 4.06% 124 2.06% 105 3.52% 782079 3.88%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 452 13582 3.27% 335 10057 3.27% 449 13498 3.29% 21562 646858 3.21%
1 493 14805 3.57% 365 10955 3.57% 490 14715 3.58% 23963 718900 3.57%
2 590 17726 4.27% 426 12804 4.17% 585 17571 4.28% 28798 863937 4.29%
3 558 16756 4.04% 405 12152 3.96% 554 16628 4.05% 28704 861109 4.27%
4 574 17224 4.15% 421 12631 4.11% 565 16979 4.14% 29717 891506 4.42%
5 518 15559 3.75% 362 10877 3.54% 513 15404 3.75% 29167 875022 4.34%
6 554 16636 4.01% 398 11940 3.89% 550 16506 4.02% 29196 875888 4.35%
7 608 18251 4.40% 446 13398 4.36% 600 18024 4.39% 29131 873940 4.34%
8 590 17705 4.27% 430 12916 4.20% 582 17489 4.26% 29137 874121 4.34%
9 687 20612 4.97% 529 15872 5.17% 683 20508 4.99% 28563 856904 4.25%
10 650 19514 4.70% 491 14732 4.80% 641 19254 4.69% 28224 846727 4.20%
11 592 17764 4.28% 448 13446 4.38% 588 17650 4.30% 26834 805029 3.99%
12 608 18260 4.40% 468 14068 4.58% 603 18090 4.41% 26341 790230 3.92%
13 574 17224 4.15% 434 13029 4.24% 570 17104 4.17% 26430 792901 3.93%
14 567 17015 4.10% 427 12822 4.17% 561 16859 4.11% 26721 801639 3.98%
15 577 17332 4.18% 435 13075 4.26% 560 16805 4.09% 28264 847932 4.21%
16 550 16506 3.98% 408 12246 3.99% 547 16413 4.00% 27099 812972 4.03%
17 535 16079 3.88% 387 11638 3.79% 527 15834 3.86% 29053 871578 4.32%
18 546 16381 3.95% 396 11891 3.87% 540 16217 3.95% 28845 865346 4.29%
19 538 16145 3.89% 385 11556 3.76% 531 15949 3.88% 29308 879239 4.36%
20 614 18446 4.45% 458 13751 4.48% 609 18270 4.45% 29081 872424 4.33%
21 576 17286 4.17% 413 12407 4.04% 569 17089 4.16% 29603 888079 4.41%
22 631 18946 4.57% 479 14395 4.69% 626 18797 4.58% 29064 871927 4.33%
23 637 19135 4.61% 485 14561 4.74% 631 18940 4.61% 28978 869334 4.31%

Top 50 of 1297 Total URLs
# Hits kB F URL
1 164382 39.62% 1758174 8.72% /usage/
2 71020 17.12% 10303943 51.13% /usage/usage_202311.html
3 28267 6.81% 4492567 22.29% /usage/usage_202309.html
4 16957 4.09% 2727178 13.53% /usage/usage_202310.html
5 6980 1.68% 84391 0.42% /
6 2835 0.68% 36737 0.18% /nieuwsbrieven/autosend.php
7 2090 0.50% 24671 0.12% /studio.php
8 2085 0.50% 29841 0.15% /studio/zwangerschap.php
9 2083 0.50% 30874 0.15% /studio/gezin.php
10 2069 0.50% 23125 0.11% /bestellen.php
11 1346 0.32% 210636 1.05% /usage/usage_202304.html
12 786 0.19% 6730 0.03% /robots.txt
13 749 0.18% 117731 0.58% /usage/usage_202307.html
14 262 0.06% 40424 0.20% /usage/usage_202306.html
15 181 0.04% 1418 0.01% /wp-login.php
16 118 0.03% 29454 0.15% /usage/webalizer.current
17 112 0.03% 17024 0.08% /usage/usage_202308.html
18 77 0.02% 375 0.00% /library/js/supersized.shutter.js
19 76 0.02% 304 0.00% /library/js/jquery.easing.min.js
20 76 0.02% 2975 0.01% /library/js/jquery.js
21 72 0.02% 228 0.00% /library/js/jquery.tinyscrollbar.min.js
22 67 0.02% 124 0.00% /css/supersized.css
23 67 0.02% 181 0.00% /css/supersized.shutter.css
24 66 0.02% 639 0.00% /library/js/supersized.3.2.7.js
25 63 0.02% 390 0.00% /favicon.ico
26 62 0.01% 157 0.00% /css/stylesheet.css
27 60 0.01% 652 0.00% /contact.php
28 60 0.01% 459 0.00% /studio/feest.php
29 60 0.01% 494 0.00% /zakelijk.php
30 54 0.01% 397 0.00% /school.php
31 48 0.01% 339 0.00% /studio/portret.php
32 47 0.01% 342 0.00% /creche.php
33 36 0.01% 270 0.00% /studio//
34 35 0.01% 226 0.00% /nieuwsbrief.php
35 35 0.01% 197 0.00% /tarieven.php
36 32 0.01% 244 0.00% /nieuwsbrief/recentenieuwsbrief.php
37 30 0.01% 511 0.00% /usage/usage_201204.html
38 25 0.01% 204 0.00% /.env
39 23 0.01% 712 0.00% /usage/usage_201908.html
40 17 0.00% 122 0.00% /foto/contents/zwangerschapsfotografie.html
41 16 0.00% 113 0.00% /wp/wp-includes/wlwmanifest.xml
42 16 0.00% 119 0.00% /xmlrpc.php
43 15 0.00% 105 0.00% /news/wp-includes/wlwmanifest.xml
44 15 0.00% 105 0.00% /site/wp-includes/wlwmanifest.xml
45 15 0.00% 77 0.00% /sitemap.xml
46 15 0.00% 105 0.00% /test/wp-includes/wlwmanifest.xml
47 15 0.00% 96 0.00% /web/wp-includes/wlwmanifest.xml
48 15 0.00% 153 0.00% /wp-includes/wlwmanifest.xml
49 14 0.00% 94 0.00% /2019/wp-includes/wlwmanifest.xml
50 14 0.00% 94 0.00% /blog/wp-includes/wlwmanifest.xml

Top 20 of 1297 Total URLs By kB F
# Hits kB F URL
1 71020 17.12% 10303943 51.13% /usage/usage_202311.html
2 28267 6.81% 4492567 22.29% /usage/usage_202309.html
3 16957 4.09% 2727178 13.53% /usage/usage_202310.html
4 164382 39.62% 1758174 8.72% /usage/
5 1346 0.32% 210636 1.05% /usage/usage_202304.html
6 749 0.18% 117731 0.58% /usage/usage_202307.html
7 6980 1.68% 84391 0.42% /
8 262 0.06% 40424 0.20% /usage/usage_202306.html
9 2835 0.68% 36737 0.18% /nieuwsbrieven/autosend.php
10 2083 0.50% 30874 0.15% /studio/gezin.php
11 2085 0.50% 29841 0.15% /studio/zwangerschap.php
12 118 0.03% 29454 0.15% /usage/webalizer.current
13 2090 0.50% 24671 0.12% /studio.php
14 2069 0.50% 23125 0.11% /bestellen.php
15 112 0.03% 17024 0.08% /usage/usage_202308.html
16 786 0.19% 6730 0.03% /robots.txt
17 76 0.02% 2975 0.01% /library/js/jquery.js
18 181 0.04% 1418 0.01% /wp-login.php
19 23 0.01% 712 0.00% /usage/usage_201908.html
20 60 0.01% 652 0.00% /contact.php

Top 20 of 307 Total Entry Pages
# Hits Visits URL
1 164382 39.62% 3310 55.99% /usage/
2 6980 1.68% 1128 19.08% /
3 181 0.04% 139 2.35% /wp-login.php
4 71020 17.12% 117 1.98% /usage/usage_202311.html
5 262 0.06% 88 1.49% /usage/usage_202306.html
6 60 0.01% 45 0.76% /contact.php
7 30 0.01% 29 0.49% /usage/usage_201204.html
8 60 0.01% 25 0.42% /zakelijk.php
9 60 0.01% 23 0.39% /studio/feest.php
10 54 0.01% 20 0.34% /school.php
11 112 0.03% 20 0.34% /usage/usage_202308.html
12 23 0.01% 19 0.32% /usage/usage_201908.html
13 16957 4.09% 19 0.32% /usage/usage_202310.html
14 2090 0.50% 18 0.30% /studio.php
15 47 0.01% 15 0.25% /creche.php
16 35 0.01% 15 0.25% /tarieven.php
17 2069 0.50% 14 0.24% /bestellen.php
18 48 0.01% 14 0.24% /studio/portret.php
19 2085 0.50% 13 0.22% /studio/zwangerschap.php
20 35 0.01% 12 0.20% /nieuwsbrief.php

Top 20 of 342 Total Exit Pages
# Hits Visits URL
1 164382 39.62% 3304 55.74% /usage/
2 6980 1.68% 1129 19.05% /
3 181 0.04% 320 5.40% /wp-login.php
4 60 0.01% 44 0.74% /contact.php
5 60 0.01% 28 0.47% /zakelijk.php
6 60 0.01% 23 0.39% /studio/feest.php
7 2090 0.50% 22 0.37% /studio.php
8 48 0.01% 22 0.37% /studio/portret.php
9 2083 0.50% 21 0.35% /studio/gezin.php
10 17 0.00% 20 0.34% /foto/contents/zwangerschapsfotografie.html
11 71020 17.12% 17 0.29% /usage/usage_202311.html
12 32 0.01% 16 0.27% /nieuwsbrief/recentenieuwsbrief.php
13 54 0.01% 16 0.27% /school.php
14 2085 0.50% 16 0.27% /studio/zwangerschap.php
15 47 0.01% 15 0.25% /creche.php
16 30 0.01% 15 0.25% /usage/usage_201204.html
17 2069 0.50% 13 0.22% /bestellen.php
18 35 0.01% 13 0.22% /tarieven.php
19 11 0.00% 13 0.22% /wp-content/plugins/fix/up.php
20 2835 0.68% 12 0.20% /nieuwsbrieven/autosend.php

Top 50 of 2986 Total Sites
# Hits Files kB F Visits Hostname
1 137938 33.25% 137938 44.90% 42299 0.21% 334 5.56% static.183.13.243.136.clients.your-server.de
2 56524 13.62% 28263 9.20% 4503900 22.35% 7 0.12% v2137514.hosted-by-vdsina.ru
3 54997 13.26% 33001 10.74% 4845860 24.04% 8 0.13% 5.42.65.19
4 39303 9.47% 26833 8.73% 2058143 10.21% 20 0.33% 185.172.128.116
5 27683 6.67% 13664 4.45% 2004290 9.95% 15 0.25% 5.42.65.70
6 23454 5.65% 14072 4.58% 2267583 11.25% 10 0.17% 185.149.146.53
7 7082 1.71% 4220 1.37% 576310 2.86% 3 0.05% 5.42.65.8
8 5670 1.37% 2835 0.92% 38133 0.19% 8 0.13% dded19b.satserver.nl
9 5369 1.29% 2685 0.87% 427876 2.12% 4 0.07% 65-109-97-126.ptr
10 4344 1.05% 2526 0.82% 347487 1.72% 2 0.03% 5.42.66.20
11 4099 0.99% 2409 0.78% 331810 1.65% 4 0.07% 5.42.67.16
12 3453 0.83% 2025 0.66% 269635 1.34% 2 0.03% 5.42.64.62
13 2123 0.51% 1284 0.42% 200904 1.00% 3 0.05% 94.25.171.252
14 1315 0.32% 0 0.00% 575 0.00% 306 5.09% 91.225.162.3
15 1107 0.27% 743 0.24% 117809 0.58% 3 0.05% 94.25.170.136
16 845 0.20% 276 0.09% 789 0.00% 6 0.10% tube-hosting.com
17 819 0.20% 0 0.00% 312 0.00% 1 0.02% 5.42.65.94
18 779 0.19% 389 0.13% 61059 0.30% 11 0.18% 95.56.48.54.megaline.telecom.kz
19 565 0.14% 565 0.18% 36675 0.18% 7 0.12% unn-169-150-199-199.datapacket.com
20 434 0.10% 306 0.10% 15463 0.08% 100 1.67% 216.244.66.201
21 425 0.10% 255 0.08% 39978 0.20% 85 1.42% host-77-232-40-104.macloud.host
22 410 0.10% 134 0.04% 366 0.00% 1 0.02% 13.95.92.58
23 401 0.10% 381 0.12% 41190 0.20% 1 0.02% 115-105-045-062.dynamic.caiway.nl
24 322 0.08% 322 0.10% 20900 0.10% 2 0.03% unn-149-50-217-134.datapacket.com
25 319 0.08% 319 0.10% 20707 0.10% 1 0.02% unn-149-102-238-133.datapacket.com
26 309 0.07% 309 0.10% 20057 0.10% 5 0.08% 104.243.253.9
27 309 0.07% 309 0.10% 20056 0.10% 2 0.03% 5.199.169.42
28 309 0.07% 235 0.08% 2536 0.01% 1 0.02% ns31051750.ip-54-38-85.eu
29 304 0.07% 304 0.10% 19733 0.10% 2 0.03% 185.174.159.252
30 291 0.07% 291 0.09% 18889 0.09% 1 0.02% unn-149-34-252-33.datapacket.com
31 286 0.07% 286 0.09% 18565 0.09% 4 0.07% 172.94.94.10
32 285 0.07% 285 0.09% 18500 0.09% 1 0.02% unn-149-102-244-37.datapacket.com
33 284 0.07% 284 0.09% 18435 0.09% 2 0.03% unn-169-150-208-138.datapacket.com
34 282 0.07% 282 0.09% 18305 0.09% 4 0.07% 104.250.183.8
35 281 0.07% 281 0.09% 18226 0.09% 3 0.05% 185.174.159.249
36 281 0.07% 281 0.09% 18240 0.09% 5 0.08% unn-149-40-52-203.datapacket.com
37 281 0.07% 281 0.09% 18240 0.09% 4 0.07% unn-87-249-135-107.datapacket.com
38 270 0.07% 270 0.09% 17526 0.09% 8 0.13% 146.70.111.135
39 268 0.06% 268 0.09% 17396 0.09% 1 0.02% unn-149-34-245-196.datapacket.com
40 267 0.06% 267 0.09% 17331 0.09% 6 0.10% unn-149-102-244-41.datapacket.com
41 265 0.06% 159 0.05% 24569 0.12% 2 0.03% 94.25.175.131
42 261 0.06% 261 0.08% 16942 0.08% 5 0.08% 45.74.26.160
43 254 0.06% 254 0.08% 16486 0.08% 11 0.18% unn-149-50-215-79.datapacket.com
44 250 0.06% 250 0.08% 16227 0.08% 1 0.02% 188.214.130.7
45 248 0.06% 248 0.08% 16098 0.08% 2 0.03% 31.171.155.206
46 244 0.06% 244 0.08% 15838 0.08% 3 0.05% unn-154-47-27-122.datapacket.com
47 243 0.06% 243 0.08% 15773 0.08% 2 0.03% 146.70.120.85
48 241 0.06% 241 0.08% 15644 0.08% 7 0.12% 104.250.176.9
49 239 0.06% 239 0.08% 15493 0.08% 5 0.08% 185.153.151.18
50 239 0.06% 239 0.08% 15513 0.08% 3 0.05% unn-149-34-249-67.datapacket.com

Top 20 of 2986 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 54997 13.26% 33001 10.74% 4845860 24.04% 8 0.13% 5.42.65.19
2 56524 13.62% 28263 9.20% 4503900 22.35% 7 0.12% v2137514.hosted-by-vdsina.ru
3 23454 5.65% 14072 4.58% 2267583 11.25% 10 0.17% 185.149.146.53
4 39303 9.47% 26833 8.73% 2058143 10.21% 20 0.33% 185.172.128.116
5 27683 6.67% 13664 4.45% 2004290 9.95% 15 0.25% 5.42.65.70
6 7082 1.71% 4220 1.37% 576310 2.86% 3 0.05% 5.42.65.8
7 5369 1.29% 2685 0.87% 427876 2.12% 4 0.07% 65-109-97-126.ptr
8 4344 1.05% 2526 0.82% 347487 1.72% 2 0.03% 5.42.66.20
9 4099 0.99% 2409 0.78% 331810 1.65% 4 0.07% 5.42.67.16
10 3453 0.83% 2025 0.66% 269635 1.34% 2 0.03% 5.42.64.62
11 2123 0.51% 1284 0.42% 200904 1.00% 3 0.05% 94.25.171.252
12 1107 0.27% 743 0.24% 117809 0.58% 3 0.05% 94.25.170.136
13 779 0.19% 389 0.13% 61059 0.30% 11 0.18% 95.56.48.54.megaline.telecom.kz
14 137938 33.25% 137938 44.90% 42299 0.21% 334 5.56% static.183.13.243.136.clients.your-server.de
15 401 0.10% 381 0.12% 41190 0.20% 1 0.02% 115-105-045-062.dynamic.caiway.nl
16 425 0.10% 255 0.08% 39978 0.20% 85 1.42% host-77-232-40-104.macloud.host
17 5670 1.37% 2835 0.92% 38133 0.19% 8 0.13% dded19b.satserver.nl
18 565 0.14% 565 0.18% 36675 0.18% 7 0.12% unn-169-150-199-199.datapacket.com
19 265 0.06% 159 0.05% 24569 0.12% 2 0.03% 94.25.175.131
20 322 0.08% 322 0.10% 20900 0.10% 2 0.03% unn-149-50-217-134.datapacket.com

Top 50 of 1949 Total Referrers
# Hits Referrer
1 56524 13.62% https://generika51.ru
2 53632 12.93% https://mbkamaz.ru/
3 12911 3.11% - (Direct Request)
4 11085 2.67% https://pdatop.net/
5 10965 2.64% https://driverss.net/
6 10845 2.61% https://ausmalbilderdisney.com/
7 10800 2.60% https://prodroiders.net/
8 10740 2.59% https://coloriage-carnaval.com/
9 10680 2.57% https://blackdroid.mobi/
10 10605 2.56% https://apkstorage.net/
11 10539 2.54% https://unicef-deutschland.de
12 10500 2.53% https://prezentacii.info/
13 10485 2.53% https://apkzavr.com/
14 10394 2.51% https://vzlomannye-igry-dlya-android.net/
15 10334 2.49% https://www.mobilecards.com.ua/
16 10260 2.47% https://fitness-crimea.ru/
17 10245 2.47% https://vzlomannye-igry-na-android.net/
18 7339 1.77% https://xn--mea-sb-j6a.com
19 5369 1.29% https://creative-bg.net
20 5172 1.25% https://ipregpro.ru/
21 5172 1.25% https://sibprom-nsk.ru/
22 5087 1.23% https://mupapat.ru/
23 5019 1.21% https://sumkispb.ru/
24 4393 1.06% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
25 4297 1.04% https://xn--krkn-xva4846b.com
26 3994 0.96% https://xn--megsb-l11b.com
27 3672 0.89% https://xn--80adb2aqcedv1i.xn--p1ai/
28 3004 0.72% https://fashion-woman.ru/
29 2881 0.69% https://xn--mga-sb-w4a.com
30 2735 0.66% https://mega-active-links.com
31 2705 0.65% https://www.fotogracieus.nl/
32 2696 0.65% https://geosf.ru/
33 2638 0.64% https://xn--meg-sb-dua.com
34 2400 0.58% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
35 2244 0.54% https://xn--megas-k90b.com
36 2200 0.53% https://xn--megab-mdb.com
37 2041 0.49% https://forum.fotogracieus.nl/
38 2036 0.49% https://forum.fotogracieus.nl/index.php
39 2036 0.49% https://forum.fotogracieus.nl/studio.php
40 2036 0.49% https://forum.fotogracieus.nl/studio/gezin.php
41 2036 0.49% https://forum.fotogracieus.nl/studio/zwangerschap.php
42 2032 0.49% https://forum.fotogracieus.nl/bestellen.php
43 1934 0.47% https://xn--megsb-5wa.com
44 1718 0.41% https://xn--mg-sb-6za9404c.com
45 1107 0.27% https://yandex-google-seo.ru/
46 880 0.21% https://xn--mg-g5sse.com
47 879 0.21% https://xn--mg-sb-k11bwg.com
48 876 0.21% https://xn--meg-sb-yc8b.com
49 872 0.21% https://xn--megsb-vcc.com
50 850 0.20% https://xn--mgasb-n51b.com

Top 10 of 526 Total User Agents
# Hits User Agent
1 138040 33.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16954 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 16887 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 16799 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 16770 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8932 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 8772 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8752 2.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8624 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 8610 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 20 of 32 Total Countries
# Hits Files kB F Country
1 192527 46.40% 118994 38.73% 14475374 71.83% Unresolved/Unknown
2 138292 33.33% 138171 44.97% 44126 0.22% Germany
3 56730 13.67% 28399 9.24% 4518101 22.42% Russian Federation
4 15546 3.75% 14188 4.62% 782985 3.89% Commercial (com)
5 6263 1.51% 3392 1.10% 91137 0.45% Netherlands
6 3042 0.73% 2630 0.86% 143750 0.71% Network (net)
7 1128 0.27% 768 0.25% 19459 0.10% European Union
8 779 0.19% 389 0.13% 61059 0.30% Kazakhstan
9 148 0.04% 74 0.02% 11662 0.06% Belarus
10 115 0.03% 27 0.01% 722 0.00% Czech Republic
11 71 0.02% 39 0.01% 332 0.00% United States
12 52 0.01% 25 0.01% 246 0.00% Non-Profit (org)
13 51 0.01% 51 0.02% 3310 0.02% Australia
14 34 0.01% 23 0.01% 658 0.00% China
15 30 0.01% 21 0.01% 164 0.00% St. Helena
16 17 0.00% 1 0.00% 15 0.00% British Indian Ocean Territory
17 13 0.00% 6 0.00% 76 0.00% Montenegro
18 6 0.00% 2 0.00% 6 0.00% Norway
19 5 0.00% 3 0.00% 36 0.00% Indonesia
20 5 0.00% 2 0.00% 25 0.00% Poland


Generated by Webalizer Version 2.23