Usage statistics for www.fotogracieus.nl

Summary Period: December 2014
Generated 01-Jan-2015 00:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 40170
Total Files 38070
Total Pages 11679
Total Visits 2678
Total KBytes 3436928
Total Unique Sites 1977
Total Unique URLs 662
Total Unique Referrers 561
Total Unique Usernames 2
Total Unique User Agents 830
. Avg Max
Hits per Hour 53 1568
Hits per Day 1295 4096
Files per Day 1228 3837
Pages per Day 376 629
Sites per Day 63 718
Visits per Day 86 135
KBytes per Day 110869 353465
Hits by Response Code
Code 200 - OK 94.77% 38070
Code 206 - Partial Content 0.14% 57
Code 301 - Moved Permanently 0.95% 382
Code 304 - Not Modified 4.03% 1617
Code 401 - Unauthorized 0.04% 16
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 0.05% 21

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1277 3.18% 1252 3.29% 323 2.77% 106 3.96% 56 2.83% 138587 4.03%
2 1195 2.97% 1185 3.11% 272 2.33% 84 3.14% 51 2.58% 126095 3.67%
3 1130 2.81% 1123 2.95% 325 2.78% 76 2.84% 49 2.48% 105233 3.06%
4 885 2.20% 876 2.30% 479 4.10% 85 3.17% 40 2.02% 64329 1.87%
5 1016 2.53% 1007 2.65% 420 3.60% 129 4.82% 56 2.83% 81399 2.37%
6 1059 2.64% 1017 2.67% 334 2.86% 94 3.51% 44 2.23% 122625 3.57%
7 1324 3.30% 1286 3.38% 447 3.83% 131 4.89% 52 2.63% 115961 3.37%
8 1359 3.38% 1333 3.50% 427 3.66% 135 5.04% 79 4.00% 116323 3.38%
9 2585 6.44% 1974 5.19% 528 4.52% 113 4.22% 58 2.93% 229848 6.69%
10 1131 2.82% 1107 2.91% 348 2.98% 120 4.48% 62 3.14% 102247 2.97%
11 1628 4.05% 1498 3.93% 378 3.24% 97 3.62% 52 2.63% 173640 5.05%
12 1480 3.68% 1397 3.67% 354 3.03% 88 3.29% 62 3.14% 157286 4.58%
13 914 2.28% 900 2.36% 444 3.80% 83 3.10% 50 2.53% 88462 2.57%
14 927 2.31% 906 2.38% 542 4.64% 98 3.66% 59 2.98% 62643 1.82%
15 1015 2.53% 995 2.61% 395 3.38% 76 2.84% 43 2.18% 69102 2.01%
16 1333 3.32% 1310 3.44% 534 4.57% 83 3.10% 52 2.63% 99056 2.88%
17 1525 3.80% 1479 3.88% 414 3.54% 60 2.24% 38 1.92% 165604 4.82%
18 599 1.49% 572 1.50% 185 1.58% 55 2.05% 36 1.82% 39291 1.14%
19 1196 2.98% 1177 3.09% 295 2.53% 79 2.95% 59 2.98% 134695 3.92%
20 695 1.73% 678 1.78% 205 1.76% 62 2.32% 62 3.14% 68441 1.99%
21 2858 7.11% 2713 7.13% 459 3.93% 100 3.73% 614 31.06% 204129 5.94%
22 4096 10.20% 3837 10.08% 415 3.55% 119 4.44% 718 36.32% 353465 10.28%
23 1503 3.74% 1456 3.82% 417 3.57% 115 4.29% 178 9.00% 112808 3.28%
24 1201 2.99% 1182 3.10% 477 4.08% 62 2.32% 97 4.91% 71667 2.09%
25 568 1.41% 529 1.39% 186 1.59% 46 1.72% 66 3.34% 34971 1.02%
26 768 1.91% 725 1.90% 206 1.76% 57 2.13% 75 3.79% 72268 2.10%
27 699 1.74% 681 1.79% 187 1.60% 57 2.13% 86 4.35% 58309 1.70%
28 1125 2.80% 1085 2.85% 359 3.07% 89 3.32% 102 5.16% 92755 2.70%
29 838 2.09% 767 2.01% 379 3.25% 84 3.14% 69 3.49% 56263 1.64%
30 954 2.37% 935 2.46% 316 2.71% 72 2.69% 61 3.09% 80803 2.35%
31 1287 3.20% 1088 2.86% 629 5.39% 58 2.17% 39 1.97% 38624 1.12%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 935 2.33% 28 891 2.34% 12 381 3.26% 1855 57498 1.67%
1 18 586 1.46% 17 553 1.45% 13 423 3.62% 534 16562 0.48%
2 19 605 1.51% 18 575 1.51% 12 377 3.23% 728 22567 0.66%
3 25 798 1.99% 24 767 2.01% 15 479 4.10% 827 25644 0.75%
4 18 584 1.45% 18 560 1.47% 11 357 3.06% 873 27070 0.79%
5 19 605 1.51% 18 558 1.47% 10 333 2.85% 859 26620 0.77%
6 22 705 1.76% 21 663 1.74% 11 345 2.95% 1179 36555 1.06%
7 28 869 2.16% 26 830 2.18% 12 386 3.31% 1640 50855 1.48%
8 58 1828 4.55% 56 1736 4.56% 17 531 4.55% 3895 120742 3.51%
9 82 2558 6.37% 76 2373 6.23% 27 839 7.18% 6674 206883 6.02%
10 64 2008 5.00% 61 1908 5.01% 14 447 3.83% 6324 196045 5.70%
11 60 1873 4.66% 58 1821 4.78% 13 406 3.48% 6797 210712 6.13%
12 59 1853 4.61% 57 1795 4.71% 15 486 4.16% 4832 149777 4.36%
13 96 3001 7.47% 81 2511 6.60% 20 630 5.39% 8102 251162 7.31%
14 67 2097 5.22% 61 1909 5.01% 17 533 4.56% 6994 216802 6.31%
15 59 1840 4.58% 55 1708 4.49% 16 518 4.44% 5605 173769 5.06%
16 71 2211 5.50% 69 2149 5.64% 17 552 4.73% 7063 218939 6.37%
17 47 1477 3.68% 45 1418 3.72% 14 464 3.97% 4032 124988 3.64%
18 59 1849 4.60% 58 1799 4.73% 15 491 4.20% 5946 184316 5.36%
19 50 1564 3.89% 48 1505 3.95% 16 512 4.38% 3781 117224 3.41%
20 95 2946 7.33% 93 2904 7.63% 16 502 4.30% 11207 347412 10.11%
21 81 2540 6.32% 79 2478 6.51% 19 599 5.13% 8153 252742 7.35%
22 111 3446 8.58% 106 3315 8.71% 20 650 5.57% 10191 315934 9.19%
23 44 1392 3.47% 43 1344 3.53% 14 438 3.75% 2778 86112 2.51%

Top 50 of 662 Total URLs
# Hits KBytes URL
1 2979 7.42% 17823 0.52% /
2 2970 7.39% 17478 0.51% /nieuwsbrieven/autosend.php
3 766 1.91% 51785 1.51% /usage/usage_201411.html
4 653 1.63% 1400 0.04% /favicon.ico
5 583 1.45% 45871 1.33% /usage/usage_201412.html
6 571 1.42% 1675 0.05% /robots.txt
7 528 1.31% 17601 0.51% /library/js/jquery.js
8 520 1.29% 3981 0.12% /library/js/supersized.3.2.7.js
9 519 1.29% 1762 0.05% /library/js/supersized.shutter.js
10 518 1.29% 786 0.02% /library/js/jquery.tinyscrollbar.min.js
11 517 1.29% 508 0.01% /css/supersized.css
12 516 1.28% 606 0.02% /css/stylesheet.css
13 515 1.28% 930 0.03% /css/supersized.shutter.css
14 513 1.28% 1175 0.03% /library/js/jquery.easing.min.js
15 493 1.23% 15290 0.44% /usage/
16 380 0.95% 32337 0.94% /usage/usage_201409.html
17 323 0.80% 1745 0.05% /cms/
18 247 0.61% 513 0.01% /cms/library/editor/scriptsscripts/common/jquery-1.7.min.js
19 247 0.61% 513 0.01% /cms/library/editor/scriptsscripts/common/webfont.js
20 226 0.56% 4520 0.13% /cms/library/KoolControls/KoolMenu/koolmenu.php
21 187 0.47% 654 0.02% /contact.php
22 182 0.45% 96 0.00% /newsletter/opt-out.php
23 181 0.45% 1177 0.03% /creche.php
24 160 0.40% 560 0.02% /school.php
25 160 0.40% 431 0.01% /tarieven.php
26 137 0.34% 300 0.01% /bestellen.html
27 132 0.33% 1803 0.05% /cms/library/KoolControls/KoolAjax/koolajax.php
28 132 0.33% 5150 0.15% /cms/library/KoolControls/KoolGrid/koolgrid.php
29 94 0.23% 6961 0.20% /files/tarieven 2014.pdf
30 91 0.23% 65 0.00% /omnikassa/omnikassa.php
31 86 0.21% 365 0.01% /studio/zwangerschap.php
32 85 0.21% 47 0.00% /omnikassa/handle-auto.php
33 82 0.20% 41 0.00% /newsletter/style.css
34 75 0.19% 342 0.01% /studio/gezin.php
35 67 0.17% 2370 0.07% /mysqladmin/tbl_structure.php
36 62 0.15% 253 0.01% /studio/portret.php
37 60 0.15% 278 0.01% /bruiloft.php
38 57 0.14% 45 0.00% /omnikassa/handle-normal.php
39 57 0.14% 305 0.01% /zakelijk.php
40 55 0.14% 222 0.01% /studio.php
41 53 0.13% 109 0.00% /mysqladmin/
42 48 0.12% 765 0.02% /mysqladmin/navigation.php
43 48 0.12% 181 0.01% /nieuwsbrief.php
44 42 0.10% 151 0.00% /index/kerstactie.php
45 40 0.10% 189 0.01% /studio/feest.php
46 37 0.09% 1595 0.05% /mysqladmin/sql.php
47 37 0.09% 189 0.01% /nieuwsbrief/recentenieuwsbrief.php
48 30 0.07% 148 0.00% /wp-login.php
49 23 0.06% 48 0.00% /cms/library/editor/stylesheet.css
50 14 0.03% 1156 0.03% /mysqladmin/js/get_scripts.js.php

Top 20 of 662 Total URLs By KBytes
# Hits KBytes URL
1 766 1.91% 51785 1.51% /usage/usage_201411.html
2 583 1.45% 45871 1.33% /usage/usage_201412.html
3 380 0.95% 32337 0.94% /usage/usage_201409.html
4 2979 7.42% 17823 0.52% /
5 528 1.31% 17601 0.51% /library/js/jquery.js
6 2970 7.39% 17478 0.51% /nieuwsbrieven/autosend.php
7 493 1.23% 15290 0.44% /usage/
8 94 0.23% 6961 0.20% /files/tarieven 2014.pdf
9 132 0.33% 5150 0.15% /cms/library/KoolControls/KoolGrid/koolgrid.php
10 226 0.56% 4520 0.13% /cms/library/KoolControls/KoolMenu/koolmenu.php
11 520 1.29% 3981 0.12% /library/js/supersized.3.2.7.js
12 67 0.17% 2370 0.07% /mysqladmin/tbl_structure.php
13 132 0.33% 1803 0.05% /cms/library/KoolControls/KoolAjax/koolajax.php
14 519 1.29% 1762 0.05% /library/js/supersized.shutter.js
15 323 0.80% 1745 0.05% /cms/
16 571 1.42% 1675 0.05% /robots.txt
17 37 0.09% 1595 0.05% /mysqladmin/sql.php
18 653 1.63% 1400 0.04% /favicon.ico
19 181 0.45% 1177 0.03% /creche.php
20 513 1.28% 1175 0.03% /library/js/jquery.easing.min.js

Top 20 of 72 Total Entry Pages
# Hits Visits URL
1 2979 7.42% 1489 56.57% /
2 766 1.91% 122 4.64% /usage/usage_201411.html
3 137 0.34% 120 4.56% /bestellen.html
4 182 0.45% 81 3.08% /newsletter/opt-out.php
5 160 0.40% 71 2.70% /school.php
6 187 0.47% 67 2.55% /contact.php
7 85 0.21% 66 2.51% /omnikassa/handle-auto.php
8 181 0.45% 64 2.43% /creche.php
9 380 0.95% 60 2.28% /usage/usage_201409.html
10 583 1.45% 60 2.28% /usage/usage_201412.html
11 160 0.40% 56 2.13% /tarieven.php
12 493 1.23% 51 1.94% /usage/
13 86 0.21% 34 1.29% /studio/zwangerschap.php
14 75 0.19% 23 0.87% /studio/gezin.php
15 55 0.14% 21 0.80% /studio.php
16 60 0.15% 18 0.68% /bruiloft.php
17 57 0.14% 18 0.68% /zakelijk.php
18 37 0.09% 14 0.53% /nieuwsbrief/recentenieuwsbrief.php
19 40 0.10% 14 0.53% /studio/feest.php
20 62 0.15% 14 0.53% /studio/portret.php

Top 20 of 83 Total Exit Pages
# Hits Visits URL
1 2979 7.42% 1318 49.89% /
2 766 1.91% 122 4.62% /usage/usage_201411.html
3 137 0.34% 113 4.28% /bestellen.html
4 187 0.47% 95 3.60% /contact.php
5 160 0.40% 88 3.33% /tarieven.php
6 181 0.45% 81 3.07% /creche.php
7 160 0.40% 80 3.03% /school.php
8 182 0.45% 79 2.99% /newsletter/opt-out.php
9 85 0.21% 66 2.50% /omnikassa/handle-auto.php
10 380 0.95% 60 2.27% /usage/usage_201409.html
11 583 1.45% 60 2.27% /usage/usage_201412.html
12 493 1.23% 51 1.93% /usage/
13 86 0.21% 38 1.44% /studio/zwangerschap.php
14 57 0.14% 37 1.40% /omnikassa/handle-normal.php
15 75 0.19% 29 1.10% /studio/gezin.php
16 60 0.15% 26 0.98% /bruiloft.php
17 55 0.14% 24 0.91% /studio.php
18 57 0.14% 24 0.91% /zakelijk.php
19 91 0.23% 20 0.76% /omnikassa/omnikassa.php
20 62 0.15% 20 0.76% /studio/portret.php

Top 50 of 1977 Total Sites
# Hits Files KBytes Visits Hostname
1 2987 7.44% 2987 7.85% 22551 0.66% 3 0.11% dded04c.satserver.nl
2 1458 3.63% 1417 3.72% 34215 1.00% 33 1.23% ip9-11-211-87.adsl2.static.versatel.nl
3 1128 2.81% 467 1.23% 27061 0.79% 8 0.30% ip5452d18d.speed.planet.nl
4 939 2.34% 755 1.98% 22366 0.65% 1 0.04% 54682e9f.cm-12-1a.dynamic.ziggo.nl
5 879 2.19% 879 2.31% 66225 1.93% 38 1.42% triton380.startdedicated.de
6 803 2.00% 792 2.08% 90507 2.63% 17 0.63% static.kpn.net
7 764 1.90% 764 2.01% 51464 1.50% 121 4.52% 123.31-pool.nikopol.net
8 468 1.17% 463 1.22% 92769 2.70% 4 0.15% 92.110.177.74
9 416 1.04% 416 1.09% 65796 1.91% 17 0.63% dhcp-089-099-029-189.chello.nl
10 414 1.03% 414 1.09% 61306 1.78% 7 0.26% j252232.upc-j.chello.nl
11 382 0.95% 382 1.00% 11922 0.35% 38 1.42% 31.184.238.35
12 283 0.70% 283 0.74% 34710 1.01% 9 0.34% 194-119-045-062.dynamic.caiway.nl
13 263 0.65% 263 0.69% 70888 2.06% 1 0.04% 37.152.8.53
14 258 0.64% 258 0.68% 36783 1.07% 5 0.19% ip51cd3ac2.adsl-surfen.hetnet.nl
15 255 0.63% 255 0.67% 45717 1.33% 6 0.22% 178-85-39-209.dynamic.upc.nl
16 241 0.60% 241 0.63% 54840 1.60% 2 0.07% f85129.upc-f.chello.nl
17 237 0.59% 237 0.62% 1829 0.05% 79 2.95% 178-137-95-132-lvv.broadband.kyivstar.net
18 221 0.55% 220 0.58% 23783 0.69% 1 0.04% 29.34.54.77.rev.vodafone.pt
19 206 0.51% 206 0.54% 42050 1.22% 3 0.11% ip565ba3e5.direct-adsl.nl
20 204 0.51% 204 0.54% 1578 0.05% 50 1.87% 178-137-94-34-lvv.broadband.kyivstar.net
21 200 0.50% 196 0.51% 16240 0.47% 8 0.30% 185-230-128-083.dynamic.caiway.nl
22 193 0.48% 131 0.34% 8886 0.26% 59 2.20% crawl-66-249-67-64.googlebot.com
23 193 0.48% 193 0.51% 29680 0.86% 3 0.11% ip4da0efa9.direct-adsl.nl
24 183 0.46% 183 0.48% 1415 0.04% 44 1.64% 46.119.119.184
25 182 0.45% 123 0.32% 3216 0.09% 44 1.64% crawl-66-249-67-72.googlebot.com
26 180 0.45% 126 0.33% 2709 0.08% 58 2.17% crawl-66-249-67-56.googlebot.com
27 178 0.44% 178 0.47% 25422 0.74% 4 0.15% 170-147-128-083.dynamic.caiway.nl
28 174 0.43% 174 0.46% 1342 0.04% 58 2.17% sol-fttb.111.117.118.46.sovam.net.ua
29 168 0.42% 168 0.44% 1296 0.04% 56 2.09% 178-137-160-106-broadband.kyivstar.net
30 166 0.41% 166 0.44% 37457 1.09% 6 0.22% 193-176-128-083.dynamic.caiway.nl
31 165 0.41% 165 0.43% 42488 1.24% 1 0.04% ip5659d275.speed.planet.nl
32 164 0.41% 164 0.43% 12825 0.37% 1 0.04% google-proxy-66-249-93-198.google.com
33 163 0.41% 163 0.43% 20343 0.59% 7 0.26% 177-155-128-083.dynamic.caiway.nl
34 161 0.40% 161 0.42% 8972 0.26% 0 0.00% google-proxy-66-249-93-201.google.com
35 153 0.38% 153 0.40% 1180 0.03% 51 1.90% sol-fttb.64.122.119.46.sovam.net.ua
36 152 0.38% 151 0.40% 22999 0.67% 4 0.15% 002-185-128-083.dynamic.caiway.nl
37 151 0.38% 151 0.40% 7593 0.22% 5 0.19% 172-229-045-062.dynamic.caiway.nl
38 150 0.37% 150 0.39% 1157 0.03% 50 1.87% 37-115-184-137-broadband.kyivstar.net
39 150 0.37% 97 0.25% 6195 0.18% 36 1.34% crawl-66-249-78-69.googlebot.com
40 149 0.37% 149 0.39% 8670 0.25% 0 0.00% google-proxy-66-249-93-195.google.com
41 147 0.37% 147 0.39% 1134 0.03% 49 1.83% 37-115-187-24-broadband.kyivstar.net
42 147 0.37% 144 0.38% 15626 0.45% 1 0.04% f85053.upc-f.chello.nl
43 146 0.36% 145 0.38% 23155 0.67% 2 0.07% ip4da52e56.direct-adsl.nl
44 143 0.36% 143 0.38% 19041 0.55% 1 0.04% 5350f5d6.cm-6-1d.dynamic.ziggo.nl
45 140 0.35% 140 0.37% 20386 0.59% 3 0.11% c78230.upc-c.chello.nl
46 137 0.34% 137 0.36% 25947 0.75% 1 0.04% client.rotterdam.nl
47 132 0.33% 87 0.23% 2962 0.09% 43 1.61% crawl-66-249-78-62.googlebot.com
48 131 0.33% 131 0.34% 22161 0.64% 3 0.11% 232-234-128-83.dynamic.caiway.nl
49 131 0.33% 90 0.24% 3875 0.11% 37 1.38% crawl-66-249-78-55.googlebot.com
50 131 0.33% 131 0.34% 5528 0.16% 4 0.15% ip4dab5c93.direct-adsl.nl

Top 20 of 1977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 1.17% 463 1.22% 92769 2.70% 4 0.15% 92.110.177.74
2 803 2.00% 792 2.08% 90507 2.63% 17 0.63% static.kpn.net
3 263 0.65% 263 0.69% 70888 2.06% 1 0.04% 37.152.8.53
4 879 2.19% 879 2.31% 66225 1.93% 38 1.42% triton380.startdedicated.de
5 416 1.04% 416 1.09% 65796 1.91% 17 0.63% dhcp-089-099-029-189.chello.nl
6 414 1.03% 414 1.09% 61306 1.78% 7 0.26% j252232.upc-j.chello.nl
7 241 0.60% 241 0.63% 54840 1.60% 2 0.07% f85129.upc-f.chello.nl
8 764 1.90% 764 2.01% 51464 1.50% 121 4.52% 123.31-pool.nikopol.net
9 255 0.63% 255 0.67% 45717 1.33% 6 0.22% 178-85-39-209.dynamic.upc.nl
10 165 0.41% 165 0.43% 42488 1.24% 1 0.04% ip5659d275.speed.planet.nl
11 206 0.51% 206 0.54% 42050 1.22% 3 0.11% ip565ba3e5.direct-adsl.nl
12 166 0.41% 166 0.44% 37457 1.09% 6 0.22% 193-176-128-083.dynamic.caiway.nl
13 258 0.64% 258 0.68% 36783 1.07% 5 0.19% ip51cd3ac2.adsl-surfen.hetnet.nl
14 283 0.70% 283 0.74% 34710 1.01% 9 0.34% 194-119-045-062.dynamic.caiway.nl
15 1458 3.63% 1417 3.72% 34215 1.00% 33 1.23% ip9-11-211-87.adsl2.static.versatel.nl
16 113 0.28% 113 0.30% 33230 0.97% 1 0.04% 63.110.76.10
17 108 0.27% 108 0.28% 32744 0.95% 1 0.04% ip5651df3e.speed.planet.nl
18 193 0.48% 193 0.51% 29680 0.86% 3 0.11% ip4da0efa9.direct-adsl.nl
19 1128 2.81% 467 1.23% 27061 0.79% 8 0.30% ip5452d18d.speed.planet.nl
20 137 0.34% 137 0.36% 25947 0.75% 1 0.04% client.rotterdam.nl

Top 50 of 561 Total Referrers
# Hits Referrer
1 11892 29.60% - (Direct Request)
2 196 0.49% http://zesei.info/buy-clomid-online/
3 131 0.33% https://www.google.nl/
4 109 0.27% http://dressirovkacobak.ru
5 105 0.26% http://fotogracieus.fotobestelsysteem.nl/bestelling-verwerken.php
6 85 0.21% http://semalt.semalt.com/crawler.php
7 81 0.20% http://www.google.nl/url
8 80 0.20% http://allthingswaveplate.com/
9 69 0.17% http://dwbase.com
10 69 0.17% http://videostrip.ru
11 68 0.17% http://cgsworldoftoys.com/
12 66 0.16% http://newjornal.ru
13 66 0.16% http://riw12.ru
14 64 0.16% http://medfordorthodontics.com
15 63 0.16% http://es.newjornal.ru
16 62 0.15% http://mobi-wery.eu/
17 57 0.14% http://buttons-for-website.com
18 51 0.13% http://gentlek.ru
19 51 0.13% http://sip-forum.ru
20 51 0.13% http://tettis.ru
21 48 0.12% http://body-max.ru
22 48 0.12% http://spellboundpilgrim.ru
23 45 0.11% http://37avto.ru
24 45 0.11% http://sadovod-faq.ru
25 45 0.11% http://web-header.ru
26 45 0.11% http://zed-online.ru
27 44 0.11% http://why-com.com/
28 42 0.10% http://cinema-mix.ru
29 39 0.10% http://slavexpo.ru
30 36 0.09% http://www.sudplateau-tv.fr/
31 30 0.07% http://make-money-online.7makemoneyonline.com/money.php
32 28 0.07% http://allfreegorsoft.net
33 28 0.07% http://fashionverdict.com/
34 24 0.06% http://hi-fi-hall.com
35 24 0.06% http://weblogesp.com
36 24 0.06% http://www.snacktravel.it/
37 24 0.06% http://zh24.com
38 20 0.05% http://seogid.info
39 18 0.04% http://amorconsciente.com/
40 16 0.04% http://android4fun.net
41 16 0.04% http://bel-gammary.com
42 16 0.04% http://porno55.com
43 16 0.04% http://tehnopedia.com
44 16 0.04% http://why-com.com
45 16 0.04% http://zesei.info
46 15 0.04% http://akustikkumas.org/
47 15 0.04% http://bichus.com.br/
48 15 0.04% http://chimiver.info/
49 15 0.04% http://eramebel.com/
50 15 0.04% http://hiradriskola.hu/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 33.33% foto gracieus
2 4 22.22% fotogracieus
3 3 16.67% foto gratieus rhoon
4 1 5.56% fotograaf rhoon
5 1 5.56% http://www.fotogracieus.nl/
6 1 5.56% www.fotogracieus
7 1 5.56% www.fotogracieus.nl
8 1 5.56% zwangerschap fotoshoot rhoon

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 287 0.71% 287 0.75% 7233 0.21% 4 0.15% fotogr
2 2 0.00% 2 0.01% 238 0.01% 2 0.07% import

Top 10 of 830 Total User Agents
# Hits User Agent
1 2975 7.41% Crontab
2 2420 6.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1337 3.33% Mozilla/5.0 (iPad; CPU OS 8_1_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B435 Safari/600.1
4 1183 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1121 2.79% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 1062 2.64% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
7 953 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 840 2.09% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
9 804 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:34.0) Gecko/20100101 Firefox/34.0
10 802 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for December 2014

Top 20 of 40 Total Countries
# Hits Files KBytes Country
1 24883 61.94% 23678 62.20% 2374864 69.10% Netherlands
2 3951 9.84% 3882 10.20% 401144 11.67% Unresolved/Unknown
3 3710 9.24% 3682 9.67% 230216 6.70% Network (net)
4 3487 8.68% 2830 7.43% 135142 3.93% Commercial (com)
5 1519 3.78% 1469 3.86% 122583 3.57% Brazil
6 1016 2.53% 1013 2.66% 74589 2.17% Germany
7 444 1.11% 441 1.16% 3568 0.10% Ukraine
8 224 0.56% 223 0.59% 23790 0.69% Portugal
9 201 0.50% 195 0.51% 21043 0.61% Italy
10 79 0.20% 79 0.21% 8257 0.24% Norway
11 66 0.16% 64 0.17% 6921 0.20% Colombia
12 57 0.14% 57 0.15% 1699 0.05% Russian Federation
13 49 0.12% 48 0.13% 451 0.01% European Union
14 48 0.12% 47 0.12% 3718 0.11% Greece
15 41 0.10% 41 0.11% 362 0.01% Generic Business (biz)
16 40 0.10% 36 0.09% 419 0.01% Non-Profit (org)
17 36 0.09% 34 0.09% 3581 0.10% Japan
18 33 0.08% 32 0.08% 781 0.02% Argentina
19 33 0.08% 32 0.08% 3460 0.10% Denmark
20 33 0.08% 32 0.08% 1785 0.05% Dominican Republic


Generated by Webalizer Version 2.23